![]() |
![]() |
Proudly serving
several Communities
PWYBA = Plymouth - Wayzata Youth Baseball Association
HBA = Hopkins Baseball Association
MBA = Minnetonka Baseball Association & Hamel Baseball Association
# | Day | Date | Time | Field | Level | League | Game # | Comments | First | Last | Cell # | Home # | Ump $ |
1 | Sat | 17-May | 5:45 PM | Minnetonka Big Willow B | 12A | MBL Big W | Must be 16 & Above | Tyler | Campbell | 763-614-9003 | NONE | $ 70.00 | |
1 | Sat | 17-May | 8:00PM | Minnetonka Big Willow B | 12A | MBL Big W | Must be 16 & Above | Tyler | Campbell | 763-614-9003 | NONE | $ 70.00 | |
1 | Sat | 17-May | 8:00AM | Plym Greenwood Elem #1 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Carter | Triggs | 651-955-4929 | NONE | $ 65.00 |
1 | Sat | 17-May | 10:00AM | Plym Greenwood Elem #1 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Carter | Triggs | 651-955-4929 | NONE | $ 65.00 |
1 | Sat | 17-May | 12:00PM | Plym Greenwood Elem #1 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Carter | Triggs | 651-955-4929 | NONE | $ 65.00 |
1 | Sat | 17-May | 2:00PM | Plym Greenwood Elem #1 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Noah | Quaintance | 952-658-9310 | 612-804-5634 | $ 65.00 |
1 | Sat | 17-May | 4:00PM | Plym Greenwood Elem #1 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Noah | Quaintance | 952-658-9310 | 612-804-5634 | $ 65.00 |
1 | Sat | 17-May | 8:00AM | Plym Greenwood Elem #2 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Sat | 17-May | 10:00AM | Plym Greenwood Elem #2 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Sat | 17-May | 12:00PM | Plym Greenwood Elem #2 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Sat | 17-May | 2:00PM | Plym Greenwood Elem #2 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Sat | 17-May | 4:00PM | Plym Greenwood Elem #2 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Sat | 17-May | 8:00AM | Plym Greenwood Elem #3 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 |
1 | Sat | 17-May | 10:00AM | Plym Greenwood Elem #3 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 |
1 | Sat | 17-May | 12:00PM | Plym Greenwood Elem #3 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 |
1 | Sat | 17-May | 2:00PM | Plym Greenwood Elem #3 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 |
1 | Sat | 17-May | 4:00PM | Plym Greenwood Elem #3 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 |
1 | Sat | 17-May | 12:00 PM | Minnetonka Bennett Park #1 | 14-15 House | MBA House | Must Be 17 & Above | Nathan | Miller | 612-257-0350 | NONE | $ 75.00 | |
1 | Sat | 17-May | 10:30 AM | Minnetonka Bennett Park #2 | 10-11 House | MBA House | Must be 13 & Above | Andrew | Fritsche | 612-910-7958 | NONE | $ 55.00 | |
1 | Sat | 17-May | 12:30 PM | Minnetonka Bennett Park #2 | 10-11 House | MBA House | Must be 13 & Above | Andrew | Fritsche | 612-910-7958 | NONE | $ 55.00 | |
1 | Sat | 17-May | 2:30 PM | Minnetonka Bennett Park #2 | 10-11 House | MBA House | Must be 13 & Above | Max | Bianchi | 612-760-9392 | 908-500-8932 | $ 55.00 | |
1 | Sat | 17-May | 9:00 AM | Minnetonka Bennett #5 | 12-13 House | MBA House | Must be 15 & Above | Kane | Moscoe | 612-946-4300 | 952-4123382 | $ 65.00 | |
1 | Sat | 17-May | 11:00 AM | Minnetonka Bennett #5 | 12-13 House | MBA House | Must be 15 & Above | Kane | Moscoe | 612-946-4300 | 952-4123382 | $ 65.00 | |
1 | Sat | 17-May | 1:00 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | Must be 15 & Above | Kane | Moscoe | 612-946-4300 | 952-4123382 | $ 65.00 | |
1 | Sat | 17-May | 3:00 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | Must be 15 & Above | Percy | Abron | 651-214-9201 | NONE | $ 65.00 | |
1 | Sat | 17-May | 5:00 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | Must be 15 & Above | Percy | Abron | 651-214-9201 | NONE | $ 65.00 | |
1 | Sat | 17-May | 10:15 AM | Excelsior Freeman Park #3 | 10-11 House | MBA House | Must be 13 & Above | Brandon | Famias | 763-334-3296 | 763-551-2589 | $ 55.00 | |
1 | Sat | 17-May | 12:15 PM | Excelsior Freeman Park #3 | 10-11 House | MBA House | Must be 13 & Above | Brandon | Famias | 763-334-3296 | 763-551-2589 | $ 55.00 | |
1 | Sat | 17-May | 9:30 AM | Excelsior Manitou Park | 12-13 House | MBA House | Must be 15 & Above | Noah | Kurlander | 612-459-2070 | 612-242-3246 | $ 65.00 | |
1 | Sat | 17-May | 11:30 AM | Excelsior Manitou Park | 12-13 House | MBA House | Must be 15 & Above | Noah | Kurlander | 612-459-2070 | 612-242-3246 | $ 65.00 | |
1 | Sat | 17-May | 1:30 PM | Excelsior Manitou Park | 12-13 House | MBA House | Must be 15 & Above | Noah | Kurlander | 612-459-2070 | 612-242-3246 | $ 65.00 | |
1 | Sat | 17-May | 3:30 PM | Excelsior Manitou Park | 12-13 House | MBA House | Must be 15 & Above | Payton | Ehlan | 952-250-3140 | NONE | $ 65.00 | |
1 | Sat | 17-May | 5:30 PM | Excelsior Manitou Park | 12-13 House | MBA House | Must be 15 & Above | Payton | Ehlan | 952-250-3140 | NONE | $ 65.00 | |
1 | Sun | 18-May | 8:30 AM | Minnetonka Big Willow B | 12A | MBL Big W | Must be 16 & Above | Grayson | Nelson | 612-469-4419 | NONE | $ 70.00 | |
1 | Sun | 18-May | 12:00 PM | Minnetonka Big Willow B | 12A | MBL Big W | Must be 16 & Above | Grayson | Nelson | 612-469-4419 | NONE | $ 70.00 | |
1 | Sun | 18-May | 3:00 PM | Minnetonka Big Willow B | 12A | MBL Big W | Must be 16 & Above | Grayson | Nelson | 612-469-4419 | NONE | $ 70.00 | |
1 | Sun | 18-May | 8:45 AM | Minnetonka Big Willow C | 12A | MBL Big W | Must be 16 & Above | Sam | Bernstein | 612-999-8029 | 612-812-7889 | $ 70.00 | |
1 | Sun | 18-May | 12:15 PM | Minnetonka Big Willow C | 12A | MBL Big W | Must be 16 & Above | Sam | Bernstein | 612-999-8029 | 612-812-7889 | $ 70.00 | |
1 | Sun | 18-May | 5:00 PM | Minnetonka Bennett Park #1 | 16-18 House | MBA House | Must Be 21 & Above | Nathan | Miller | 612-257-0350 | NONE | $ 80.00 | |
1 | Sun | 18-May | 9:00AM | Plym Greenwood Elem #1 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 |
1 | Sun | 18-May | 11:00AM | Plym Greenwood Elem #1 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 |
1 | Sun | 18-May | 1:00PM | Plym Greenwood Elem #1 Plate | 10 AA | PWYBA TOUR | MBL | CHAMPIONSHIP | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 |
1 | Sun | 18-May | 1:00PM | Plym Greenwood Elem #1 Bases | 10 AA | PWYBA TOUR | MBL | CHAMPIONSHIP | Braise | Ward | 612-427-0739 | 612-430-0797 | $ 65.00 |
1 | Sun | 18-May | 9:00AM | Plym Greenwood Elem #2 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Sun | 18-May | 11:00AM | Plym Greenwood Elem #2 | 10 AA | PWYBA TOUR | MBL | Must be 15 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Sun | 18-May | 1:00PM | Plym Greenwood Elem #2Plate | 10 AA | PWYBA TOUR | MBL | 3RD PLACE | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Sun | 18-May | 1:00PM | Plym Greenwood Elem #2 Bases | 10 AA | PWYBA TOUR | MBL | 3RD PLACE | Dlyan | Sporre | 612-814-3888 | NONE | $ 65.00 |
1 | Sun | 18-May | 11:45 AM | Excelsior Freeman Park #3 | 10-11 House | MBA House | Must be 13 & Above | Kane | Moscoe | 612-946-4300 | 952-4123382 | $ 55.00 | |
1 | Sun | 18-May | 1:45 PM | Excelsior Freeman Park #3 | 10-11 House | MBA House | Must be 13 & Above | Kane | Moscoe | 612-946-4300 | 952-4123382 | $ 55.00 | |
1 | Sun | 18-May | 12:30 PM | Excelsior Manitou Park | 12-13 House | MBA House | Must be 15 & Above | Cam | Fuerstenberg | 763-234-2393 | NONE | $ 65.00 | |
1 | Sun | 18-May | 2:30 PM | Excelsior Manitou Park | 12-13 House | MBA House | Must be 15 & Above | Cam | Fuerstenberg | 763-234-2393 | NONE | $ 65.00 | |
1 | Sun | 18-May | 4:30 PM | Excelsior Manitou Park | 12-13 House | MBA House | Must be 15 & Above | Cam | Fuerstenberg | 763-234-2393 | NONE | $ 65.00 | |
1 | Sun | 18-May | 12:00 PM | Minnetonka Bennett Park #2 | 10-11 House | MBA House | Must be 13 & Above | Andrew | Fritsche | 612-910-7958 | NONE | $ 55.00 | |
1 | Sun | 18-May | 2:00 PM | Minnetonka Bennett Park #2 | 10-11 House | MBA House | Must be 13 & Above | Dominic | Kruell | 952-451-8537 | NONE | $ 55.00 | |
1 | Sun | 18-May | 12:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | Must be 15 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 65.00 | |
1 | Sun | 18-May | 2:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | Must be 15 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 65.00 | |
1 | Sun | 18-May | 4:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | Must be 15 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 65.00 | |
1 | Sun | 18-May | 12:00 PM | Minnetonka HS Vets | 14-15 House | MBA House | Must Be 17 & Above | Carter | Triggs | 651-955-4929 | NONE | $ 75.00 | |
1 | Sun | 18-May | 2:30 PM | Minnetonka HS Vets | 16-18 House | MBA House | Must Be 21 & Above | Carter | Triggs | 651-955-4929 | NONE | $ 80.00 | |
1 | Sun | 18-May | 5:00PM | Minnetonka HS Vets | 16-18 House | MBA House | Must Be 21 & Above | Carter | Triggs | 651-955-4929 | NONE | $ 80.00 | |
1 | Sun | 18-May | 3:00PM | Plym Plymouth Creek #1 | 3rd/ 9yr | PWYBA House | Must be 13 & Above | Caleb | Kroll | 612-505-9249 | 612-868-4292 | $ 50.00 | |
1 | Sun | 18-May | 5:00PM | Plym Plymouth Creek #1 | 3rd/ 9yr | PWYBA House | Must be 13 & Above | Caleb | Kroll | 612-505-9249 | 612-868-4292 | $ 50.00 | |
1 | Sun | 18-May | 3:00PM | Plym Plymouth Creek #2 | 3rd/ 9yr | PWYBA House | Must be 13 & Above | Jack | Lavery | 612-471-3730 | 753-742-2972 | $ 50.00 | |
1 | Sun | 18-May | 5:00PM | Plym Plymouth Creek #2 | 3rd/ 9yr | PWYBA House | Must be 13 & Above | Jack | Lavery | 612-471-3730 | 753-742-2972 | $ 50.00 | |
1 | Sun | 18-May | 6:00 PM | Plymouth Parkers Lake #6 | 16-18 House | PWYBA House | Must Be 21 & Above | Percy | Abron | 651-214-9201 | NONE | $ 80.00 | |
1 | Sun | 18-May | 6:00 PM | Plym Plymouth Creek #6 | 12A Gold | MYAS-PWYBA | Must be 15 & Above | Jackson | Underwood | 763-402-5703 | 763-226-4651 | $ 70.00 | |
1 | Sun | 18-May | 5:30 PM | Plymouth Bass Lake Playfield | 14-15 House | MBA House | Must Be 17 & Above | Marvin | Beck | 612-636-2377 | NONE | $ 75.00 | |
1 | Mon | 19-May | 6:00 PM | Minnetonka Bennett Park #4 | 9AA | MBL-MBA | 150913 | Canceled Lighting | Braeden | Pruitt | 952-219-3999 | NONE | $ 65.00 |
1 | Mon | 19-May | 7:30 PM | Minnetonka HS Vets | 14-15 House | MBA House | Canceled Lighting | Anthony | Fahniander | 612-772-4540 | NONE | $ 75.00 | |
1 | Mon | 19-May | 6:00 PM | Plymouth Bass Lake Playfield | 14-15 House | MBA House | Canceled Lighting | Zachary | Boutwell | 763-258-7847 | NONE | $ 75.00 | |
1 | Mon | 19-May | 6:00 PM | Plym Greenwood Elem #1 | 10AAA | MBL-PWYBA | 152206 | Canceled Lighting | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Mon | 19-May | 5:30 PM | Minnetonka Big Willow | 14AA | MBL HBA | 152995 | Canceled Lighting | Carter | Triggs | 651-955-4929 | NONE | $ 75.00 |
1 | Mon | 19-May | 5:45 PM | Wayzata West Mid Sch #1 | 13A Gold | MYAS-PWYBA | Moved to 6/26 | Jeff | Novak | 612-220-3902 | 763-475-2765 | ||
1 | Tue | 20-May | 6:00 PM | Excelsior Freeman Park #1 | 9AA | MBL-MBA | 150880 | Canceled Chris & Brian | Haady | Elmouelhi | 763-656-8967 | 763-205-6056 | |
1 | Tue | 20-May | 6:00 PM | Excelsior Freeman Park #2 | 14/15A | MBL-MBA | 151468 | Canceled Chris & Brian | Matthew | immelman | 320-217-4323 | NONE | |
1 | Tue | 20-May | 6:00 PM | Excelsior Freeman Park #3 | 11AA | MBL-MBA | 153559 | Canceled Chris & Brian | Andrew | Granberg | 952-262-7411 | 612-325-2704 | |
1 | Tue | 20-May | 5:30 PM | Excelsior Commons | 13AA | MBL-MBA | 155531 | Canceled Chris & Brian | Tyler | Campbell | 763-614-9003 | NONE | |
1 | Tue | 20-May | 7:45 PM | Excelsior Commons | 12A | MBL-MBA | 154041 | Canceled Chris & Brian | Tyler | Campbell | 763-614-9003 | NONE | |
1 | Tue | 20-May | 5:45 PM | Excelsior Manitou Park | 12AA | MBL-MBA | 154339 | Canceled Chris & Brian | Lincoln | Cotter | 612-505-0279 | NONE | |
1 | Tue | 20-May | 6:00 PM | Minnetonka Bennett Park #1 | 14AA | MBL-MBA | 153072 | Canceled Chris & Brian | Andy | Simonsen | 612-849-2692 | 612-849-2692 | |
1 | Tue | 20-May | 5:30 PM | Minnetonka Bennett Park #2 | 11A | MBL-MBA | 152850 | Canceled Chris & Brian | Porter | Stein | 952-999-3003 | 942-356-9500 | |
1 | Tue | 20-May | 6:00 PM | Minnetonka Bennett Park #5 | 13A | MBL-MBA | 155142 | Canceled Chris & Brian | Daniel | Paster | 612-868-6333 | NONE | |
1 | Tue | 20-May | 5:15 PM | Shorewood Cathcart | 10-11 House | MBA House | Canceled Chris & Brian | Braise | Ward | 612-427-0739 | 612-430-0797 | ||
1 | Tue | 20-May | 5:30 PM | Hamel Legion Paul Fortin Mem F | 14A | MBL-HAMEL | 151485 | Rainout Cancel Steve | Jason | Moeckel | 952-994-2512 | NONE | |
1 | Tue | 20-May | 7:45 PM | Hamel Legion Paul Fortin Mem F | 14AA | MBL-HAMEL | 153030 | Rainout Cancel Steve | Jason | Moeckel | 952-994-2512 | NONE | |
1 | Tue | 20-May | 6:00 PM | Hamel Legion PK Quad #3 | 13A | MBL-HAMEL | 155098 | Rainout Cancel Steve | Jeff | Novak | 612-220-3902 | 763-475-2765 | |
1 | Tue | 20-May | 5:30 PM | Minnetonka Big Willow | 14AAA | MBL HBA | 151241 | Rainout Cancel Hotline | Andrew | Tebbutt | 651-955-1433 | NONE | |
1 | Tue | 20-May | 8:15 PM | Minnetonka Big Willow | 14-15 House | MBA House | Rainout Cancel Hotline | Andrew | Tebbutt | 651-955-1433 | NONE | ||
1 | Tue | 20-May | 6:00 PM | Plymouth Bass Lake Playfield | 14-15 House | MBA House | Game Canceled | Zachary | Boutwell | 763-258-7847 | NONE | ||
1 | Tue | 20-May | 6:00 PM | Minnetonka Guilliam | 13AA | MBL-HBA | 155541 | Rainout Cancel Coach | Landon | Falkowski | 612-751-0256 | NONE | |
1 | Tue | 20-May | 6:00 PM | Plym Greenwood Elem #1 | 10AA | MBL-PWYBA | 152543 | Rainout Cancel Amy | Brady | Sporre | 612-450-5630 | NONE | |
1 | Tue | 20-May | 5:45 PM | Plym Plymouth Creek #1 | 9 AAA | MBL-PWYBA | 150743 | Rainout Cancel Amy | Zachary | Dubbin | 612-325-6515 | NONE | |
1 | Tue | 20-May | 5:45 PM | Plymouth Parkers Lake #6 | 14AAA | MBL-PWYBA | 151261 | Rainout Cancel Amy | Matthew | Schoen | 612-802-0895 | NONE | |
1 | Tue | 20-May | 8:00 PM | Plymouth Parkers Lake #6 | 14-15 House | MBA House | Rainout Cancel Amy | Matthew | Schoen | 612-802-0895 | NONE | ||
1 | Tue | 20-May | 6:00 PM | Wayzata HS Elm Creek #4 | 4/5th 10-11 | PWYBA House | Rainout Cancel Amy | William | Jackson | 720-775-5693 | NONE | ||
1 | Tue | 20-May | 5:45 PM | Plymouth Zachary Playfield #6 | 16-18 House | PWYBA House | Rainout Cancel Amy | Carter | Triggs | 651-955-4929 | NONE | ||
1 | Tue | 20-May | 8:00 PM | Plymouth Zachary Playfield #6 | 16-18 House | PWYBA House | Rainout Cancel Amy | Carter | Triggs | 651-955-4929 | NONE | ||
1 | Wed | 21-May | 6:00 PM | Excelsior Freeman Park #1 | 10AA | MBL-MBA | 152504 | Canceled Chris & Brian | Andrew | Granberg | 952-262-7411 | 612-325-2704 | |
1 | Wed | 21-May | 6:00 PM | Excelsior Freeman Park #2 | 16-18 House | MBA House | Canceled Chris & Brian | Carter | Triggs | 651-955-4929 | NONE | ||
1 | Wed | 21-May | 6:00 PM | Excelsior Manitou Park | 12A | MBL-MBA | 154037 | Canceled Chris & Brian | Landon | Falkowski | 612-751-0256 | NONE | |
1 | Wed | 21-May | 6:00 PM | Plymouth Bass Lake Playfield | 14-15 House | MBA House | Game Canceled | Zachary | Boutwell | 763-258-7847 | NONE | ||
1 | Wed | 21-May | 6:00 PM | Minnetonka Bennett Park #1 | 14/15A | MBL-MBA | 151488 | Canceled Chris & Brian | Matthew | immelman | 320-217-4323 | NONE | |
1 | Wed | 21-May | 5:30 PM | Minnetonka Bennett Park #4 | 10A | MBL-MBA | 152118 | Moved to Friday | Andrew | Fritsche | 612-910-7958 | NONE | |
1 | Wed | 21-May | 6:00 PM | Minnetonka Bennett Park #5 | 13AAA | MBL-MBA | 156451 | Canceled Chris & Brian | Noah | Kurlander | 612-459-2070 | 612-242-3246 | |
1 | Wed | 21-May | 7:30 PM | Minnetonka HS Vets | 14AA | MBL-MBA | 152981 | Canceled Chris & Brian | Anthony | Fahniander | 612-772-4540 | NONE | |
1 | Wed | 21-May | 6:00 PM | Minnetonka Guilliam | 13A | MBL-HBA | 155160 | Rainout Cancel Coach | Daniel | McCartney | 952-818-1510 | NONE | |
1 | Wed | 21-May | 6:00 PM | Plym Greenwood Elem #1 | 10AAA | MBL-PWYBA | 152176 | Rainout Cancel Amy | Brady | Sporre | 612-450-5630 | NONE | |
1 | Wed | 21-May | 6:00 PM | Plym Greenwood Elem #3 | 11AAA | MBL-PWYBA | 152720 | Rainout Cancel Amy | John | Willar | 612-900-5182 | NONE | |
1 | Wed | 21-May | 5:45 PM | Plymouth Parkers Lake #7 | 14 AA Gold | MYAS-PWYBA | Rainout Cancel Amy | Matthew | Schoen | 612-802-0895 | NONE | ||
1 | Wed | 21-May | 8:00 PM | Plymouth Parkers Lake #7 | 14-15 House | MBA House | Rainout Cancel Amy | Matthew | Schoen | 612-802-0895 | NONE | ||
1 | Wed | 21-May | 5:45 PM | Wayzata West Mid Sch #1 | 13A Gold | MYAS-PWYBA | Rainout Cancel Amy | Marvin | Beck | 612-636-2377 | NONE | ||
1 | Wed | 21-May | 5:45 PM | Wayzata West Mid Sch #2 | 6/7th 12-13 | PWYBA Rec | Rainout Cancel Amy | Jeff | Novak | 612-220-3902 | 763-475-2765 | ||
1 | Wed | 21-May | 8:00 PM | Wayzata West Mid Sch #2 | 12AAA Gold | MYAS-PWYBA | Rainout Cancel Amy | Jeff | Novak | 612-220-3902 | 763-475-2765 | ||
1 | Wed | 21-May | 6:00 PM | Wayzata HS Elm Creek #3 | 4/5th 10-11 | PWYBA House | Rainout Cancel Amy | Tyler | Kohorst | 612-476-1334 | 612-743-8953 | ||
1 | Wed | 21-May | 6:00 PM | Wayzata HS Elm Creek #4 | 4/5th 10-11 | PWYBA House | Rainout Cancel Amy | Nathan | Miller | 612-257-0350 | NONE | ||
1 | Wed | 21-May | 6:00 PM | Way Gleason Lk Elem Sch | 6/7th 12-13 | PWYBA Rec | Rainout Cancel Amy | John | Follese | 612-800-2407 | 952-201-1785 | ||
1 | Wed | 21-May | 6:00 PM | Plymouth Zachary Playfield #5 | 13 A | MBL-PWYBA | 155098 | Rainout Cancel Amy | Percy | Abron | 651-214-9201 | NONE | |
1 | Thur | 22-May | 6:00 PM | Excelsior Freeman Park #1 | 10A | MBL-MBA | 152081 | Must be 14 & Above | Daniel | McCartney | 952-818-1510 | NONE | $ 65.00 |
1 | Thur | 22-May | 5:30 PM | Excelsior Freeman Park #3 | 10 AA | MBL-MBA | 152514 | Must be 14 & Above | Payton | Ehlan | 952-250-3140 | NONE | $ 65.00 |
1 | Thur | 22-May | 6:00 PM | Plymouth Bass Lake Playfield | 14-15 House | MBA House | Game Canceled | Zachary | Boutwell | 763-258-7847 | NONE | ||
1 | Thur | 22-May | 6:00 PM | Minnetonka Bennett Park #2 | 11AA | MBL-MBA | 153605 | Must be 14 & Above | William | Jackson | 720-775-5693 | NONE | $ 65.00 |
1 | Thur | 22-May | 6:00 PM | Minnetonka Bennett Park #4 | 9AAA | MBL-MBA | 150760 | Must be 13 & Above | Andrew | Granberg | 952-262-7411 | 612-325-2704 | $ 65.00 |
1 | Thur | 22-May | 5:30 PM | Hamel Legion Paul Fortin Mem F | 14AA | MBL-HAMEL | 153033 | Must Be 17 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 75.00 |
1 | Thur | 22-May | 7:45 PM | Hamel Legion Paul Fortin Mem F | 14A | MBL-HAMEL | 151529 | Must Be 17 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 75.00 |
1 | Thur | 22-May | 6:00 PM | Golden Valley Schaper Park #1 | 11A | MBL Hop | 152848 | Must be 14 & Above | Chuck | Triggs | 763-286-1862 | NONE | $ 65.00 |
1 | Thur | 22-May | 5:30 PM | Golden Valley Schaper Park #2 | 9AAA | MBL Hop | 150732 | Must be 14 & Above | Carter | Triggs | 651-955-4929 | NONE | $ 65.00 |
1 | Thur | 22-May | 7:45 PM | Golden Valley Schaper Park #2 | 11AAA | MBL Hop | 152716 | Must be 14 & Above | Carter | Triggs | 651-955-4929 | NONE | $ 65.00 |
1 | Thur | 22-May | 6:00 PM | Minnetonka Guilliam | 14/15A | MBL HBA | 151526 | Must Be 17 & Above | Lalith | Saladi | 612-806-2090 | NONE | $ 75.00 |
1 | Thur | 22-May | 5:30 PM | Minnetonka Big Willow | 14AAA | MBL HBA | 151269 | Moved to 6/26 | Jason | Moeckel | 952-994-2512 | NONE | |
1 | Thur | 22-May | 5:45 PM | Plymouth Parkers Lake #6 | 14AAA | MBL-PWYBA | 151247 | GAME Canceled Amy | Matthew | Schoen | 612-802-0895 | NONE | |
1 | Thur | 22-May | 8:00 PM | Plymouth Parkers Lake #6 | 14/15A | MBL-PWYBA | 156047 | Must Be 17 & Above | Jason | Moeckel | 952-994-2512 | NONE | $ 75.00 |
1 | Thur | 22-May | 5:45 PM | Plymouth Parkers Lake #7 | 14AA | MBL-PWYBA | 153001 | Must Be 17 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 75.00 |
1 | Thur | 22-May | 8:00 PM | Plymouth Parkers Lake #7 | 14-15 House | MBA House | Must Be 17 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 75.00 | |
1 | Thur | 22-May | 6:00 PM | Plym Greenwood Elem #3 | 11AA | MBL-PWYBA | 153581 | Must be 14 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 65.00 |
1 | Thur | 22-May | 5:45 PM | Plym Plymouth Creek #2 | 9 AAA | MBL-PWYBA | 150779 | Must be 13 & Above | Zachary | Dubbin | 612-325-6515 | NONE | $ 65.00 |
1 | Thur | 22-May | 5:45 AM | Wayzata West Mid Sch #1 | 13A Gold | MYAS-PWYBA | Moved to 6-18 | Jeff | Novak | 612-220-3902 | 763-475-2765 | ||
1 | Thur | 22-May | 6:00 PM | Plym Greenwood Elem #2 | 10A | MBL-PWYBA | 152120 | Must be 14 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Thur | 22-May | 8:00 PM | Wayzata West Mid Sch #1 | 13AA | MBL-PWYBA | 155570 | Must be 16 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 75.00 |
1 | Fri | 23-May | 6:00 PM | Minnetonka Bennett Park #1 | 14AA | MBL-MBA | 153072 | Must Be 17 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 75.00 |
1 | Fri | 23-May | 5:30 PM | Minnetonka Bennett Park #4 | 10A | MBL-MBA | 152118 | Must be 14 & Above | Andrew | Fritsche | 612-910-7958 | NONE | $ 65.00 |
1 | Fri | 23-May | 7:45 PM | Excelsior Commons | 13AA | MBL-MBA | 154943 | Must be 16 & Above | Braeden | Pruitt | 952-219-3999 | NONE | $ 75.00 |
1 | Fri | 23-May | 6:00 PM | Minnetonka Guilliam | 13AAA | MBL-HBA | 156449 | Must be 16 & Above | Chuck | Triggs | 763-286-1862 | NONE | $ 75.00 |
1 | Fri | 23-May | 8:00 PM | Plymouth Parkers Lake #6 | 14AAA | MBL-PWYBA | 151303 | Must Be 17 & Above | Matthew | Schoen | 612-802-0895 | NONE | $ 75.00 |
1 | Fri | 23-May | 6:00 PM | Plym Greenwood Elem #3 | 11AAA | MBL-PWYBA | 152680 | Must be 14 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 |
Sat | 24-May | ||||||||||||
Sun | 25-May | ||||||||||||
Mon | 26-May | ||||||||||||
1 | Tues | 27-May | 6:00 PM | Excelsior Freeman Park #1 | 9AAA | MBL-MBA | 150778 | Must be 13 & Above | Andrew | Granberg | 952-262-7411 | 612-325-2704 | $ 65.00 |
1 | Tues | 27-May | 6:00 PM | Excelsior Freeman Park #2 | 14AA | MBL-MBA | 153071 | Must Be 17 & Above | Peter | Dienslacke | 612-802-7364 | NONE | $ 75.00 |
1 | Tues | 27-May | 6:00 PM | Excelsior Freeman Park #3 | 11A | MBL-MBA | 152851 | Must be 14 & Above | Colin | Rayner | 952-681-1359 | 612-819-8492 | $ 65.00 |
