|
![]() |
# | Day | Date | Time | Field | Level | League | Game # | Comments | First | Last | Cell # | Home # | Ump $ |
1 | Sun | 15-Jun | 12:00 PM | Excelsior Freeman Park #2 | 16-18 House | MBA House | Must Be 21 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 80.00 | |
1 | Sun | 15-Jun | 2:30 PM | Excelsior Freeman Park #2 | 14-15 House | MBA House | Must Be 17 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 75.00 | |
1 | Sun | 15-Jun | 11:45 AM | Excelsior Freeman Park #3 | 10-11 House | MBA House | Must be 13 & Above | Jack | Lavery | 612-471-3730 | 753-742-2972 | $ 55.00 | |
1 | Sun | 15-Jun | 1:45 PM | Excelsior Freeman Park #3 | 10-11 House | MBA House | Must be 13 & Above | Chuck | Triggs | 763-286-1862 | NONE | $ 55.00 | |
1 | Sun | 15-Jun | 3:45 PM | Excelsior Freeman Park #3 | 10-11 House | MBA House | Must be 13 & Above | Noah | Kurlander | 612-459-2070 | 612-242-3246 | $ 55.00 | |
1 | Sun | 15-Jun | 12:30 PM | Excelsior Manitou Park | 12-13 House | MBA House | Must be 15 & Above | Riley | Martin | 612-296-7451 | NONE | $ 65.00 | |
1 | Sun | 15-Jun | 12:00 PM | Minnetonka Bennett Park #1 | 14-15 House | MBA House | Must Be 17 & Above | Luke | Kamon | 612-231-9438 | NONE | $ 75.00 | |
1 | Sun | 15-Jun | 2:30 PM | Minnetonka Bennett Park #1 | 16-18 House | PWYBA House | Must Be 21 & Above | Luke | Kamon | 612-231-9438 | NONE | $ 80.00 | |
1 | Sun | 15-Jun | 5:00 PM | Minnetonka Bennett Park #1 | 16-18 House | PWYBA House | Must Be 21 & Above | Luke | Kamon | 612-231-9438 | NONE | $ 80.00 | |
1 | Sun | 15-Jun | 12:00 PM | Minnetonka Bennett Park #2 | 10-11 House | MBA House | Must be 13 & Above | Andrew | Granberg | 952-262-7411 | 612-325-2704 | $ 55.00 | |
1 | Sun | 15-Jun | 2:00 PM | Minnetonka Bennett Park #2 | 10-11 House | MBA House | Must be 13 & Above | Andrew | Granberg | 952-262-7411 | 612-325-2704 | $ 55.00 | |
1 | Sun | 15-Jun | 4:00 PM | Minnetonka Bennett Park #2 | 10-11 House | MBA House | Must be 13 & Above | Dlyan | Sporre | 612-814-3888 | NONE | $ 55.00 | |
1 | Sun | 15-Jun | 12:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | NO GAME | Grayson | Nelson | 612-469-4419 | NONE | ||
1 | Sun | 15-Jun | 2:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | Must be 15 & Above | Broc | Kamon | 612-321-1032 | 612-321-8163 | $ 65.00 | |
1 | Sun | 15-Jun | 4:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | Must be 15 & Above | Broc | Kamon | 612-321-1032 | 612-321-8163 | $ 65.00 | |
1 | Sun | 15-Jun | 5:15 PM | Minnetonka Big Willow | 14AA | MBL-HBA | 153005 | Field & Time Change | Percy | Abron | 651-214-9201 | NONE | $ 75.00 |
1 | Sun | 15-Jun | 4:00PM | Plym Plymouth Creek #1 | 3rd/ 9yr | PWYBA House | Must be 13 & Above | Henry | Lavery | 612-471-3657 | 753-742-2972 | $ 50.00 | |
1 | Sun | 15-Jun | 6:00 PM | Plym Plymouth Creek #1 | 3rd/ 9yr | PWYBA House | Must be 13 & Above | Henry | Lavery | 612-471-3657 | 753-742-2972 | $ 50.00 | |
1 | Sun | 15-Jun | 4:00PM | Plym Plymouth Creek #2 | 3rd/ 9yr | PWYBA House | Must be 13 & Above | William | Downs | 612-940-1021 | NONE | $ 50.00 | |
1 | Sun | 15-Jun | 6:00 PM | Plym Plymouth Creek #2 | 3rd/ 9yr | PWYBA House | Must be 13 & Above | William | Downs | 612-940-1021 | NONE | $ 50.00 | |
1 | Sun | 15-Jun | 8:00 AM | Plym Greenwood Elem #1 | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Carter | Triggs | 651-955-4929 | NONE | |
1 | Sun | 15-Jun | 10:00 AM | Plym Greenwood Elem #1 | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Carter | Triggs | 651-955-4929 | NONE | |
1 | Sun | 15-Jun | 1:30 PM | Plym Greenwood Elem #1 | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Carter | Triggs | 651-955-4929 | NONE | |
1 | Sun | 15-Jun | 3:45 PM | Plym Greenwood Elem #1 | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Nicholas | Fahniander | 612-930-6630 | NONE | |
1 | Sun | 15-Jun | 6:00 PM | Plym Greenwood Elem #1 Plate | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Chuck | Triggs | 763-286-1862 | NONE | |
1 | Sun | 15-Jun | 6:00 PM | Plym Greenwood Elem #1 Bases | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Nicholas | Fahniander | 612-930-6630 | NONE | |
1 | Sun | 15-Jun | 8:00 AM | Plym Greenwood Elem #2 | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Grayson | Nelson | 612-469-4419 | NONE | |
1 | Sun | 15-Jun | 10:00 AM | Plym Greenwood Elem #2 | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Grayson | Nelson | 612-469-4419 | NONE | |
1 | Sun | 15-Jun | 8:00 AM | Plym Greenwood Elem #3 | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Brady | Sporre | 612-450-5630 | NONE | |
1 | Sun | 15-Jun | 10:00 AM | Plym Greenwood Elem #3 | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Brady | Sporre | 612-450-5630 | NONE | |
1 | Sun | 15-Jun | 1:30 PM | Plym Greenwood Elem #3 | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Brady | Sporre | 612-450-5630 | NONE | |
1 | Sun | 15-Jun | 3:45 PM | Plym Greenwood Elem #3 | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Brady | Sporre | 612-450-5630 | NONE | |
1 | Sun | 15-Jun | 6:00 PM | Plym Greenwood Elem #3 Plate | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Brady | Sporre | 612-450-5630 | NONE | |
1 | Sun | 15-Jun | 6:00 PM | Plym Greenwood Elem #3 Bases | 11 AA | PWYBA TOUR | MBL | Canceled Chris | Phillip | Chwialkowski | 612-723-7518 | NONE | |
1 | Mon | 16-Jun | 6:00 PM | Excelsior Freeman Park #1 | 10A | MBL-MBA | 152127 | Game Canceled | Timothy | Jackson | 651-392-2085 | 860-478-3290 | |
1 | Mon | 16-Jun | 6:00 PM | Excelsior Freeman Park #1 | 9 AA | MBL-MBA | 150913 | Must be 14 & Above | Jack | Kjome | 763-452-8850 | 763-420-2240 | $ 65.00 |
1 | Mon | 16-Jun | 6:00 PM | Excelsior Freeman Park #3 | 11A | MBL-MBA | 152845 | Must be 14 & Above | Grayson | Nelson | 612-469-4419 | NONE | $ 65.00 |
1 | Mon | 16-Jun | 6:00 PM | Minnetonka Bennett Park #2 | 11 AA | MBL-MBA | 153561 | 3 Innings Lighening | Micah | Brockmeier | 612-508-2063 | 507-384-1800 | $ 65.00 |
1 | Mon | 16-Jun | 6:00 PM | Minnetonka Bennett Park #4 | 10AA | MBL-MBA | 152530 | 3 Innings Lighening | Harold | Fang | 218-348-6296 | NONE | $ 65.00 |
1 | Mon | 16-Jun | 6:00 PM | New Hope Lighted | 14-15 House | MBA House | Scott Canceled | William | Jackson | 720-775-5693 | NONE | ||
1 | Mon | 16-Jun | 8:00 PM | New Hope Lighted | 14-15 House | MBA House | Scott Canceled | William | Jackson | 720-775-5693 | NONE | ||
1 | Mon | 16-Jun | 5:00 PM | Minnetonka HS Lower Field | 15 AA | MBL-HBA | 157491 | Must Be 19 & Above | Nathan | Miller | 612-257-0350 | NONE | $ 75.00 |
1 | Mon | 16-Jun | 5:45 PM | Plymouth Parkers Lake #6 | 14/15A | MBL-PWYBA | 156020 | Field Un Playable | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 75.00 |
1 | Mon | 16-Jun | 5:30 PM | Minnetonka Big Willow | 14AAA | MBL-HBA | 151311 | Hopkins Canceled | Brady | Sporre | 612-450-5630 | NONE | $ 75.00 |
1 | Mon | 16-Jun | 5:30 PM | Hopkins H.S Varsity Field | 15 AA | MBL-HBA | 157526 | Must Be 17 & Above | Nicholas | Fahniander | 612-930-6630 | NONE | $ 75.00 |
1 | Mon | 16-Jun | 6:00 PM | Plym Greenwood Elem #1 | 10AAA | MBL-PWYBA | 152146 | Game Canceled | Andrew | Granberg | 952-262-7411 | 612-325-2704 | |
1 | Mon | 16-Jun | 8:00 PM | Plymouth Parkers Lake #7 | 14 AA Gold | MYAS-PWYBA | Coach Canceled | Jason | Moeckel | 952-994-2512 | NONE | $ 75.00 | |
1 | Mon | 16-Jun | 6:00 PM | Plymouth Bass Lake Playfield | 14-15 House | PWYBA House | Must Be 17 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 75.00 | |
1 | Mon | 16-Jun | 6:00 PM | Plymouth West Luther HS | 16-18 House | PWYBA House | Game Canceled | Andy | Simonsen | 612-849-2692 | 612-849-2692 | ||
1 | Tues | 17-Jun | 6:00 PM | Excelsior Freeman Park #1 | 10AA | MBL-MBA | 152531 | Must be 14 & Above | Noah | Kurlander | 612-459-2070 | 612-242-3246 | $ 65.00 |
1 | Tues | 17-Jun | 6:00 PM | Excelsior Freeman Park #2 | 16-18 House | MBA House | Must Be 21 & Above | Percy | Abron | 651-214-9201 | NONE | $ 80.00 | |
1 | Tues | 17-Jun | 6:00 PM | Excelsior Freeman Park #3 | 11AA | MBL-MBA | 153550 | Must be 14 & Above | Peter | Dienslacke | 612-802-7364 | NONE | $ 65.00 |
1 | Tues | 17-Jun | 6:00 PM | Excelsior Manitou Park | 12A | MBL-MBA | 154047 | Must be 15 & Above | Samuel | Schlecht | 612-804-6853 | NONE | $ 70.00 |
1 | Tues | 17-Jun | 5:30 PM | Excelsior Commons | 13A | MBL-MBA | 155183 | Must be 16 & Above | Grayson | Nelson | 612-469-4419 | NONE | $ 75.00 |
1 | Tues | 17-Jun | 7:45 PM | Excelsior Commons | 13AA | MBL-MBA | 155507 | Must be 16 & Above | Grayson | Nelson | 612-469-4419 | NONE | $ 75.00 |
1 | Tues | 17-Jun | 6:00 PM | Minnetonka Bennett Park #1 | 14AA | MBL-MBA | 153060 | Must Be 17 & Above | Matthew | immelman | 320-217-4323 | NONE | $ 75.00 |
1 | Tues | 17-Jun | 6:00 PM | Minnetonka Bennett Park #4 | 9AAA | MBL-MBA | 150751 | Must be 14 & Above | Andrew | Granberg | 952-262-7411 | 612-325-2704 | $ 65.00 |
1 | Tues | 17-Jun | 6:00 PM | Minnetonka Bennett Park #5 | 12AA | MBL-MBA | 154333 | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 70.00 |
1 | Tues | 17-Jun | 5:00 PM | Minnetonka HS Lower Field | 14/15A | MBL-MBA | 156043 | Must Be 17 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 75.00 |
1 | Tues | 17-Jun | 7:30 PM | Minnetonka HS Lower Field | 14/15A | MBL-MBA | 156044 | Must Be 17 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 75.00 |
1 | Tues | 17-Jun | 6:00 PM | Plymouth Bass Lake Playfield | 14-15 House | PWYBA House | Game Canceled Amy | Anthony | Fahniander | 612-772-4540 | NONE | ||
1 | Tues | 17-Jun | 6:00 PM | Minnetonka Guilliam | 14/15A | MBL-HBA | 151516 | Must Be 17 & Above | Jason | Moeckel | 952-994-2512 | NONE | $ 75.00 |
1 | Tues | 17-Jun | 5:30 PM | Hamel Legion Paul Fortin Mem F | 15AA | MBL-HAMEL | 157516 | Time Change Coach | Luke | Kamon | 612-231-9438 | NONE | $ 75.00 |
1 | Tues | 17-Jun | 7:45 PM | Hamel Legion Paul Fortin Mem F | 14A | MBL-HAMEL | 151475 | Must Be 17 & Above | Luke | Kamon | 612-231-9438 | NONE | $ 75.00 |
1 | Tues | 17-Jun | 6:00 PM | Hamel Legion PK Quad #3 | 13A | MBL-HAMEL | 155110 | Must be 16 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 75.00 |
1 | Tues | 17-Jun | 6:00 PM | Plym Greenwood Elem #1 | 10AA | MBL-PWYBA | 152509 | Must be 14 & Above | Wade | Fenn | 612-807-0807 | NONE | $ 65.00 |
1 | Tues | 17-Jun | 6:00 PM | Greenwood Elem. School #2 | 11 AA | MBL-PWYBA | 153554 | Must be 14 & Above | Jackson | Underwood | 763-402-5703 | 763-226-4651 | $ 65.00 |
1 | Tues | 17-Jun | 6:00 PM | Greenwood Elem. School #3 | 11AAA | MBL-PWYBA | 152712 | Must be 14 & Above | John | Willar | 612-900-5182 | NONE | $ 65.00 |
1 | Tues | 17-Jun | 5:45 PM | Plymouth Parkers Lake #6 | 14/15A | MBL-PWYBA | 156074 | Must Be 17 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 75.00 |
1 | Tues | 17-Jun | 8:00 PM | Plymouth Parkers Lake #6 | 16-18 House | PWYBA House | Must Be 21 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 80.00 | |
1 | Tues | 17-Jun | 5:45 PM | Plymouth Zachary Playfield #6 | 14-15 House | MBA House | Must Be 17 & Above | Matthew | Schoen | 612-802-0895 | NONE | $ 75.00 | |
1 | Tues | 17-Jun | 8:00 PM | Plymouth Zachary Playfield #6 | 14/15A | MBL-PWYBA | 151499 | Must Be 17 & Above | Matthew | Schoen | 612-802-0895 | NONE | $ 75.00 |
1 | Tues | 17-Jun | 5:45 PM | Wayzata West Mid Sch #2 | 12A Gold | MYAS-PWYBA | Must be 15 & Above | Jack | Lavery | 612-471-3730 | 753-742-2972 | $ 70.00 | |
1 | Tues | 17-Jun | 6:00 PM | Wayzata HS Elm Creek #4 | 4/5th 10-11 | PWYBA House | Must be 13 & Above | Micah | Brockmeier | 612-508-2063 | 507-384-1800 | $ 55.00 | |
1 | Tues | 17-Jun | 5:45 PM | Plym Plymouth Creek #1 | 9 AAA | MBL-PWYBA | 150743 | Must be 14 & Above | Jack | Peick | 651-263-5001 | NONE | $ 65.00 |
1 | Tues | 17-Jun | 7:30 PM | Plym Plymouth Creek #2 | 4/5th 10-11 | PWYBA House | Must be 13 & Above | Caleb | Kroll | 612-505-9249 | 612-868-4292 | $ 55.00 | |
1 | Tues | 17-Jun | 5:45 PM | Plym Plymouth Creek #6 | 13A Gold | MYAS-PWYBA | Must be 16 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 75.00 | |
1 | Tues | 17-Jun | 8:00 PM | Plymouth Zachary #5 | 6/7th 12-13 | PWYBA Rec | Field Change Amy | Timothy | Jackson | 651-392-2085 | 860-478-3290 | $ 65.00 | |
1 | Tues | 17-Jun | 6:00 PM | Plymouth West Luther HS | 16-18 House | PWYBA House | Game canceled Amy | Andy | Simonsen | 612-849-2692 | 612-849-2692 | ||
1 | Tues | 17-Jun | 6:00 PM | Plymouth Bass Lake Playfield | 14 AA Gold | MYAS-PWYBA | Must Be 17 & Above | Charlie | Willihnganz | 612-295-9937 | 612-216-1400 | $ 75.00 | |
1 | Wed | 18-Jun | 4:45 PM | Shorewood Cathcart | 10-11 House | MBA House | Must be 13 & Above | Calvin | Thurling | 612-300-5993 | 612-582-3530 | $ 55.00 | |
1 | Wed | 18-Jun | 6:00 PM | Excelsior Freeman Park #1 | 10A | MBL-MBA | 152109 | Must be 14 & Above | Timothy | Jackson | 651-392-2085 | 860-478-3290 | $ 65.00 |
1 | Wed | 18-Jun | 6:00 PM | Excelsior Freeman Park #2 | 14/15A | MBL-MBA | 156026 | Must Be 17 & Above | Nathan | Miller | 612-257-0350 | NONE | $ 75.00 |
1 | Wed | 18-Jun | 6:00 PM | Excelsior Freeman Park #3 | 11AAA | MBL-MBA | 152717 | Must be 13 & Above | Micah | Brockmeier | 612-508-2063 | 507-384-1800 | $ 65.00 |
1 | Wed | 18-Jun | 5:30 PM | Excelsior Commons | 12AAA | MBL-MBA | 154813 | Must be 15 & Above | Broc | Kamon | 612-321-1032 | 612-321-8163 | $ 70.00 |
1 | Wed | 18-Jun | 7:45 PM | Excelsior Commons | 13AAA | MBL-MBA | 156481 | Must be 16 & Above | Broc | Kamon | 612-321-1032 | 612-321-8163 | $ 75.00 |
1 | Wed | 18-Jun | 5:00 PM | Minnetonka Bennett Park #1 | 15 AAA | MBL-MBA | 157547 | Time Change | Percy | Abron | 651-214-9201 | NONE | $ 75.00 |
1 | Wed | 18-Jun | 7:00 PM | Minnetonka Bennett Park #1 | 15 AAA | MBL-MBA | 157548 | Time Change | Percy | Abron | 651-214-9201 | NONE | $ 75.00 |
1 | Wed | 18-Jun | 6:00 PM | Minnetonka Bennett Park #2 | 11AA | MBL-MBA | 153596 | Must be 14 & Above | Tyler | Campbell | 763-614-9003 | NONE | $ 65.00 |
1 | Wed | 18-Jun | 6:00 PM | Minnetonka Bennett Park #4 | 9AA | MBL-MBA | 150890 | Must be 14 & Above | Harold | Fang | 218-348-6296 | NONE | $ 65.00 |
1 | Wed | 18-Jun | 6:00 PM | Minnetonka Bennett Park #5 | 13AA | MBL-MBA | 154979 | Must be 16 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 75.00 |
1 | Wed | 18-Jun | 6:00 PM | Excelsior Manitou Park | 12AA | MBL-MBA | 154339 | Must be 15 & Above | Samuel | Schlecht | 612-804-6853 | NONE | $ 70.00 |
1 | Wed | 18-Jun | 7:30 PM | Minnetonka HS Vets | 14/15A | MBL-MBA | 151528 | Must Be 17 & Above | Grayson | Nelson | 612-469-4419 | NONE | $ 75.00 |
1 | Wed | 18-Jun | 5:00 PM | New Hope Lighted | 14-15 House | MBA House | Must Be 17 & Above | Jack | Kjome | 763-452-8850 | 763-420-2240 | $ 75.00 | |
1 | Wed | 18-Jun | 6:00 PM | Plymouth Bass Lake Playfield | 14-15 House | MBA House | Must Be 17 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 75.00 | |
1 | Wed | 18-Jun | 6:00 PM | Hopkins Eisenhower Elem School | 11 A | MBL HYBA | 152878 | Must be 14 & Above | Noah | Quaintance | 952-658-9310 | 612-804-5634 | $ 65.00 |
1 | Wed | 18-Jun | 6:00 PM | Minnetonka Guilliam | 13A | MBL-HBA | 155174 | Must be 16 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 75.00 |
1 | Wed | 18-Jun | 6:00 PM | Plym Greenwood Elem #1 | 10AA | MBL-PWYBA | 152512 | Must be 14 & Above | Andrew | Granberg | 952-262-7411 | 612-325-2704 | $ 65.00 |
1 | Wed | 18-Jun | 6:00 PM | Plym Greenwood Elem #3 | 11AAA | MBL-PWYBA | 152720 | Must be 14 & Above | Henry | Engle | 763-710-1011 | 612-636-9704 | $ 65.00 |
1 | Wed | 18-Jun | 5:45 PM | Plym Plymouth Creek #1 | 9AA Gold | MYAS-PWYBA | Must be 13 & Above | Caleb | Seeland | 612-391-5335 | NONE | $ 65.00 | |
1 | Wed | 18-Jun | 5:45 PM | Plymouth Creek Park #2 | 9AAA | MBL-PWYBA | 150725 | Must be 14 & Above | Michael | Ostrow | 612-267-8869 | 612-803-3238 | $ 65.00 |
1 | Wed | 18-Jun | 5:45 PM | Plymouth Parkers Lake #6 | 14AA | MBL-PWYBA | 153022 | Partial Game | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 75.00 |
1 | Wed | 18-Jun | 7:00 PM | Plymouth Parkers Lake #6 | 14AA | MBL-PWYBA | 152995 | Must Be 17 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 75.00 |
1 | Wed | 18-Jun | 5:30 PM | Hopkins H.S Varsity Field | 14 AAA | MBL-HBA | 151227 | Must Be 17 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 75.00 |
1 | Wed | 18-Jun | 8:00 PM | Plymouth Parkers Lake #7 | 14-15 House | MBA House | Must Be 17 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 75.00 | |
1 | Wed | 18-Jun | 6:00 PM | Plymouth Creek Park #6 | 13AAA | MBL-PWYBA | 156454 | Must be 16 & Above | Nicholas | Fahniander | 612-930-6630 | NONE | $ 75.00 |
1 | Wed | 18-Jun | 5:45 AM | Wayzata West Mid Sch #1 | 13A | MYAS-PWYBA | Must be 16 & Above | Noah | Quaintance | 952-658-9310 | 612-804-5634 | $ 75.00 | |
1 | Wed | 18-Jun | 8:00 PM | Wayzata West Mid Sch #1 | 12A | MYAS-PWYBA | Must be 16 & Above | Noah | Quaintance | 952-658-9310 | 612-804-5634 | $ 70.00 | |
1 | Wed | 18-Jun | 5:45 PM | Wayzata West Mid Sch #2 | 12AA Gold | MYAS-PWYBA | Must be 15 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 70.00 | |
1 | Wed | 18-Jun | 8:00 PM | Wayzata West Mid Sch #2 | 12AAA Gold | MYAS-PWYBA | Must be 15 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 70.00 | |
1 | Wed | 18-Jun | 6:00 PM | Wayzata HS Elm Creek #3 | 4/5th 10-11 | PWYBA House | Must be 13 & Above | Brendan | Laurie | 763-280-4942 | 763-444-1700 | $ 55.00 | |
1 | Wed | 18-Jun | 6:00 PM | Wayzata HS Elm Creek #4 | 4/5th 10-11 | PWYBA House | Must be 13 & Above | Caleb | Kroll | 612-505-9249 | 612-868-4292 | $ 55.00 | |
1 | Wed | 18-Jun | 6:00 PM | Plymouth West Luther HS | 16-18 House | PWYBA House | Must Be 21 & Above | William | Block | 763-772-4121 | 763-559-8341 | $ 80.00 | |
1 | Thur | 19-Jun | 6:00 PM | Minnetonka Bennett Park #1 | 14/15A | MBL-MBA | 151488 | Must Be 17 & Above | Jack | Kjome | 763-452-8850 | 763-420-2240 | $ 75.00 |
1 | Thur | 19-Jun | 5:30 PM | Minnetonka Bennett Park #2 | 11 AA | MBL-MBA | 153561 | 3 Innings | Landon | Falkowski | 612-751-0256 | NONE | $ 65.00 |
1 | Thur | 19-Jun | 6:00 PM | Minnetonka Bennett Park #2 | 11A | MBL-MBA | 152845 | Must be 14 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 65.00 |
1 | Thur | 19-Jun | 6:00 PM | Minnetonka Bennett Park #4 | 10AA | MBL-MBA | 152530 | Must be 14 & Above | Harold | Fang | 218-348-6296 | NONE | $ 65.00 |
1 | Thur | 19-Jun | 6:00 PM | Golden Valley Schaper Park #2 | 11AAA | MBL HYBA | 152676 | Must be 14 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Thur | 19-Jun | 6:00 PM | Golden Valley Schaper Park #1 | 12AA | MBL HYBA | 154303 | Must be 15 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 70.00 |
1 | Thur | 19-Jun | 5:30 PM | Minnetonka Big Willow | 14-15 House | MYAS-HBA | Must Be 17 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 75.00 | |
1 | Thur | 19-Jun | 7:00 PM | Plym Greenwood Elem #1 | 10 AAA | MBL-PWYBA | 152146 | Must be 14 & Above | Chuck | Triggs | 763-286-1862 | NONE | $ 65.00 |
1 | Thur | 19-Jun | 6:00 PM | Plym Greenwood Elem #1 | 11 AA | MBL-PWYBA | 152509 | Game canceled Amy | Jackson | Underwood | 763-402-5703 | 763-226-4651 | |
1 | Thur | 19-Jun | 5:45 PM | Plymouth Parkers Lake #6 | 14/15A | MBL-PWYBA | 156029 | Must Be 17 & Above | Nathan | Miller | 612-257-0350 | NONE | $ 75.00 |
1 | Thur | 19-Jun | 8:00 PM | Plymouth Parkers Lake #6 | 15 AA | MBL-PWYBA | 157501 | Must Be 17 & Above | Nathan | Miller | 612-257-0350 | NONE | $ 75.00 |
1 | Thur | 19-Jun | 6:00 PM | Plymouth Bass Lake Playfield | 16-18 House | PWYBA House | Must Be 21 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 80.00 | |
1 | Thur | 19-Jun | 6:00 PM | Plymouth West Luther HS | 16-18 House | PWYBA House | Must Be 21 & Above | Marvin | Beck | 612-636-2377 | NONE | $ 80.00 | |
1 | Fri | 20-Jun | 6:30 PM | Excelsior Freeman Park #2 | 16-18 House | MBA House | Must Be 21 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 80.00 | |
1 | Fri | 20-Jun | 6:00 AM | Excelsior Manitou Park | 13A | MBL-MBA | 155107 | Must be 16 & Above | Grayson | Nelson | 612-469-4419 | NONE | $ 75.00 |
1 | Fri | 20-Jun | 7:45 PM | Excelsior Commons | 13A | MBL-MBA | 155162 | Must be 16 & Above | Timothy | Jackson | 651-392-2085 | 860-478-3290 | $ 75.00 |
1 | Fri | 20-Jun | 6:00 PM | Minnetonka Bennett Park #5 | 13AAA | MBL-MBA | 156511 | Must be 16 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 75.00 |
1 | Fri | 20-Jun | 5:30 PM | Minnetonka Big Willow | 19 U | MYAS-HBA | Must Be 21 & Above | Nicholas | Fahniander | 612-930-6630 | NONE | $ 80.00 | |
1 | Fri | 20-Jun | 6:00 PM | Wayzata HS Elm Creek #4 | 4/5th 10-11 | PWYBA House | Must be 13 & Above | Max | Bianchi | 612-760-9392 | 908-500-8932 | $ 55.00 | |
1 | Fri | 20-Jun | 6:00 PM | Plymouth Parkers Lake #6 | 16-18 House | PWYBA House | Must Be 21 & Above | Nathan | Miller | 612-257-0350 | NONE | $ 80.00 | |
1 | Fri | 20-Jun | 8:00 PM | Plymouth Parkers Lake #7 | 8/9th 14-15 | PWYBA House | Must Be 17 & Above | Nathan | Miller | 612-257-0350 | NONE | $ 75.00 | |
1 | Sat | 21-Jun | 12:00 PM | Excelsior Freeman Park #2 | 14-15 House | MBA House | Field Change | Nathan | Miller | 612-257-0350 | NONE | $ 75.00 | |
1 | Sat | 21-Jun | 2:30 PM | Excelsior Freeman Park #2 | 14-15 House | MBA House | Field & Time Change | Nathan | Miller | 612-257-0350 | NONE | $ 75.00 | |
1 | Sat | 21-Jun | 8:15 AM | Excelsior Freeman Park #3 | 10-11 House | MBA House | Must be 13 & Above | Braeden | Pruitt | 952-219-3999 | NONE | $ 55.00 | |
1 | Sat | 21-Jun | 10:15 AM | Excelsior Freeman Park #3 | 10-11 House | MBA House | Must be 13 & Above | Braeden | Pruitt | 952-219-3999 | NONE | $ 55.00 | |
1 | Sat | 21-Jun | 12:15 PM | Excelsior Freeman Park #3 | 10-11 House | MBA House | Must be 13 & Above | Braeden | Pruitt | 952-219-3999 | NONE | $ 55.00 | |
1 | Sat | 21-Jun | 9:30 AM | Excelsior Manitou Park | 12-13 House | MBA House | Must be 15 & Above | Andrew | Fritsche | 612-910-7958 | NONE | $ 65.00 | |
1 | Sat | 21-Jun | 11:30 AM | Excelsior Manitou Park | 12-13 House | MBA House | NO GAME | Andrew | Fritsche | 612-910-7958 | NONE | ||
1 | Sat | 21-Jun | 2:30 PM | Minnetonka Bennett Park #1 | 14-15 House | MBA House | Must Be 17 & Above | Luke | Kamon | 612-231-9438 | NONE | $ 75.00 | |
1 | Sat | 21-Jun | 5:00 PM | Minnetonka Bennett Park #1 | 16-18 House | MBA House | Must Be 21 & Above | Luke | Kamon | 612-231-9438 | NONE | $ 80.00 | |
