|
"NOTE" Just a reminder, if your
name is on this schedule and you don't show you will be docked the price of the
game
So Email or Call me right away if you cannot work on that day or if it is a
mistake. It is YOUR
responsibility to find a replacement
| # | Day | Date | Time | Field | Level | League | Comments | First Name | Last Name | Cell # | Home # | Ump $ |
| 1 | Sat | 14-Apr | 11:30AM | Hopkins Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Thomas | Nettleton | 763-354-8100 | 763-478-8871 | $ 30.00 |
| 1 | Sat | 14-Apr | 1:30PM | Hopkins Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Thomas | Nettleton | 763-354-8100 | 763-478-8871 | $ 30.00 |
| 1 | Sat | 14-Apr | 3:30PM | Hopkins Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Thomas | Nettleton | 763-354-8100 | 763-478-8871 | $ 30.00 |
| 1 | Sat | 14-Apr | 12:30PM | Hopkins Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 30.00 |
| 1 | Sat | 14-Apr | 12:30PM | Hopkins Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Adam | Berkowitz | 763-218-9356 | 763-551-0677 | $ 30.00 |
| 1 | Sat | 14-Apr | 2:30PM | Hopkins Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 30.00 |
| 1 | Sat | 14-Apr | 2:30PM | Hopkins Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Adam | Berkowitz | 763-218-9356 | 763-551-0677 | $ 30.00 |
| Sun | 15-Apr | |||||||||||
| Mon | 16-Apr | |||||||||||
| 1 | Tues | 17-Apr | 6:00PM | Hopkins Maetzold #1 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Tues | 17-Apr | 7:45PM | Hopkins Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Tues | 17-Apr | 7:45PM | Hopkins Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Andrew | Peterson | 612-710-6388 | 763-420-2545 | $ 30.00 |
| 1 | Tues | 17-Apr | 6:00PM | Hopkins Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | John | Willar | 612-803-0814 | 763-420-5979 | $ 30.00 |
| 1 | Tues | 17-Apr | 7:45PM | Hopkins Maetzold #2 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | John | Willar | 612-803-0814 | 763-420-5979 | $ 30.00 |
| 1 | Tues | 17-Apr | 7:45PM | Hopkins Maetzold #2 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Gary | Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| Wed | 18-Apr | |||||||||||
| Thur | 19-Apr | |||||||||||
| 1 | Fri | 20-Apr | 7:00PM | Hopkins Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Fri | 20-Apr | 7:00PM | Hopkins Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Chuck | Cowan | 763-244-5289 | 763-557-0995 | $ 30.00 |
| 1 | Fri | 20-Apr | 7:00PM | Hopkins Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Robert | Hagen | 952-715-7265 | NONE | $ 30.00 |
| 1 | Fri | 20-Apr | 6:15PM | Plymouth Parkers Lake #6 | 14AA Traveling | PWYBA | SCRIMAGE GAME MUST Be 18 or over | Stephen | Wittrock | 952-820-5381 | NONE | $ 35.00 |
| Sat | 21-Apr | 10:00AM | Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Moved to future date | Daniel | Allen | 612-247-4839 | 952-474-7544 | ||
| Sat | 21-Apr | 10:00AM | Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Moved to future date | Jordan | Debol | 952-381-4688 | 952-470-9628 | ||
| Sat | 21-Apr | 12:00PM | Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Moved to future date | Daniel | Allen | 612-247-4839 | 952-474-7544 | ||
| Sat | 21-Apr | 12:00PM | Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Moved to future date | Jordan | Debol | 952-381-4688 | 952-470-9628 | ||
| 1 | Sat | 21-Apr | 1:45PM | Hopkins Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Chuck | Cowan | 763-244-5289 | 763-557-0995 | $ 30.00 |
| 1 | Sat | 21-Apr | 1:30PM | Hopkins Maetzold #1 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Sat | 21-Apr | 3:30PM | Hopkins Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Game Cancelled at Field 1/2 Price RAIN | Josh | Sarfity | 973-851-0575 | NONE | $ 15.00 |
| 1 | Sat | 21-Apr | 3:30PM | Hopkins Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Game Cancelled at Field 1/2 Price RAIN | Robert | Hagen | 952-715-7265 | NONE | $ 15.00 |
| Sun | 22-Apr | 8:30AM | Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Moved to future date | Hayley | Noll | 763-516-8782 | 952-474-3760 | ||
| Sun | 22-Apr | 8:30AM | Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Moved to future date | Brendan | Broviak | 952-567-4089 | 952-938-0445 | ||
| Sun | 22-Apr | 10:30AM | Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Moved to future date | Hayley | Noll | 763-516-8782 | 952-474-3760 | ||
| Sun | 22-Apr | 10:30AM | Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Moved to future date | Brendan | Broviak | 952-567-4089 | 952-938-0445 | ||
| Mon | 23-Apr | |||||||||||
| Tues | 24-Apr | 5:00PM | Bennett #2 Plate Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to Field Spraying | Andrew | Peterson | 612-710-6388 | 763-420-2545 | ||
| Tues | 24-Apr | 5:00PM | Bennett #2 Base Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to Field Spraying | Craig | Beers | 612-282-5474 | NONE | ||
| Tues | 24-Apr | 7:00PM | Bennett #2 Plate Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to Field Spraying | Andrew | Peterson | 612-710-6388 | 763-420-2545 | ||
| Tues | 24-Apr | 7:00PM | Bennett #2 Base Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to Field Spraying | Craig | Beers | 612-282-5474 | NONE | ||
| Tues | 24-Apr | 5:00PM | Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to Field Spraying | John | Willar | 612-803-0814 | 763-420-5979 | ||
| Tues | 24-Apr | 5:00PM | Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to Field Spraying | Justin | Haeg | 763-566-7915 | |||
| Tues | 24-Apr | 7:00PM | Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to Field Spraying | John | Willar | 612-803-0814 | 763-420-5979 | ||
| Tues | 24-Apr | 7:00PM | Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to Field Spraying | Justin | Haeg | 763-566-7915 | |||
| 1 | Tues | 24-Apr | 6:00PM | Hopkins Maetzold #1 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Tues | 24-Apr | 7:45PM | Hopkins Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Tues | 24-Apr | 7:45PM | Hopkins Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Christopher | Nelson | 763-486-5631 | 763-546-5733 | $ 30.00 |
| 1 | Tues | 24-Apr | 6:00PM | Hopkins Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Chuck | Cowan | 763-244-5289 | 763-557-0995 | $ 30.00 |
| 1 | Tues | 24-Apr | 7:45PM | Hopkins Maetzold #2 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Chuck | Cowan | 763-244-5289 | 763-557-0995 | $ 30.00 |
| 1 | Tues | 24-Apr | 7:45PM | Hopkins Maetzold #2 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Gary | Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| 1 | Tues | 24-Apr | 5:30PM | Plymouth Greenwood #3 | 11AAAA Traveling | PWYBA | Must BE 18 or over SCRIMAGE | Robert | Hagen | 952-715-7265 | NONE | $ 35.00 |
| 1 | Wed | 25-Apr | 4:45PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 18 or over TIME CHANGE | Andrew | Peterson | 612-710-6388 | 763-420-2545 | $ 30.00 |
| 1 | Wed | 25-Apr | 4:45PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over TIME CHANGE | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Wed | 25-Apr | 6:45PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 18 or over TIME CHANGE | Andrew | Peterson | 612-710-6388 | 763-420-2545 | $ 30.00 |
| 1 | Wed | 25-Apr | 6:45PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over TIME CHANGE | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Wed | 25-Apr | 4:45PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | Joshua | Greenstein | 763-486-6904 | 763-557-6963 | $ 30.00 |
| 1 | Wed | 25-Apr | 4:45PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | Gary | Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| 1 | Wed | 25-Apr | 6:45PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over TIME CHANGE | Joshua | Greenstein | 763-486-6904 | 763-557-6963 | $ 30.00 |
| 1 | Wed | 25-Apr | 6:45PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over TIME CHANGE | Gary | Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| 1 | Thur | 26-Apr | 4:45PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | Andrew | Peterson | 612-710-6388 | 763-420-2545 | $ 30.00 |
| 1 | Thur | 26-Apr | 4:45PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | Chuck | Cowan | 763-244-5289 | 763-557-0995 | $ 30.00 |
| 1 | Thur | 26-Apr | 6:45PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | Andrew | Peterson | 612-710-6388 | 763-420-2545 | $ 30.00 |
| 1 | Thur | 26-Apr | 6:45PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | Chuck | Cowan | 763-244-5289 | 763-557-0995 | $ 30.00 |
| 1 | Thur | 26-Apr | 4:45PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | John | Willar | 612-803-0814 | 763-420-5979 | $ 30.00 |
| 1 | Thur | 26-Apr | 4:45PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | Justin | Haeg | 763-566-7915 | $ 30.00 | |
| 1 | Thur | 26-Apr | 6:45PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | John | Willar | 612-803-0814 | 763-420-5979 | $ 30.00 |
| 1 | Thur | 26-Apr | 6:45PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | Justin | Haeg | 763-566-7915 | $ 30.00 | |
| 1 | Thur | 26-Apr | 5:30PM | Hamel Lighted Plate Umpire | 10 - 12 Majors | HAMEL LL | Moved from 4/29 Per Paul | Terry | Dibley | 763-843-8513 | 763-494-8689 | $ 30.00 |
| 1 | Thur | 26-Apr | 5:30PM | Hamel Lighted Base Umpire | 10 - 12 Majors | HAMEL LL | Moved from 4/29 Per Paul | Gary | Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| 1 | Thur | 26-Apr | 7:00PM | Hamel Lighted Plate Umpire | 10 - 12 Majors | HAMEL LL | Moved from 4/29 Per Paul | Terry | Dibley | 763-843-8513 | 763-494-8689 | $ 30.00 |
| 1 | Thur | 26-Apr | 7:00PM | Hamel Lighted Base Umpire | 10 - 12 Majors | HAMEL LL | Moved from 4/29 Per Paul | Gary | Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| 1 | Thur | 26-Apr | 7:45PM | Hopkins Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Thur | 26-Apr | 7:45PM | Hopkins Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Joshua | Greenstein | 763-486-6904 | 763-557-6963 | $ 30.00 |
| 1 | Fri | 27-Apr | 4:45PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 18 or over TIME CHANGE | Andrew | Peterson | 612-710-6388 | 763-420-2545 | $ 30.00 |
| 1 | Fri | 27-Apr | 4:45PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over TIME CHANGE | William | Block | 763-568-2916 | 763-559-8341 | $ 30.00 |
| 1 | Fri | 27-Apr | 6:45PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 18 or over TIME CHANGE | Andrew | Peterson | 612-710-6388 | 763-420-2545 | $ 30.00 |
| 1 | Fri | 27-Apr | 6:45PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over TIME CHANGE | William | Block | 763-568-2916 | 763-559-8341 | $ 30.00 |
| 1 | Fri | 27-Apr | 4:45PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | Joshua | Greenstein | 763-486-6904 | 763-557-6963 | $ 30.00 |
| 1 | Fri | 27-Apr | 4:45PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over TIME CHANGE | Craig | Beers | 612-282-5474 | NONE | $ 30.00 |
| 1 | Fri | 27-Apr | 6:45PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 18 or over TIME CHANGE | Joshua | Greenstein | 763-486-6904 | 763-557-6963 | $ 30.00 |
| 1 | Fri | 27-Apr | 6:45PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over TIME CHANGE | Craig | Beers | 612-282-5474 | NONE | $ 30.00 |
| 1 | Fri | 27-Apr | 6:00PM | Hopkins Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Gary | Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| 1 | Fri | 27-Apr | 6:00PM | Hopkins Maetzold #1 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Fri | 27-Apr | 7:45PM | Hopkins Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Fri | 27-Apr | 7:45PM | Hopkins Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | John | Penshorn | 763-226-6643 | 763-745-9310 | $ 30.00 |
| 1 | Sat | 28-Apr | 10:00AM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Played in YUCKY RAIN | Marvin | Beck | 612-636-2377 | 952-993-7617 | $ 30.00 |
| 1 | Sat | 28-Apr | 10:00AM | Minnetonka Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Played in YUCKY RAIN | Jordan | Debol | 952-381-4688 | 952-470-9628 | $ 30.00 |
| Sat | 28-Apr | 12:00PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to weather | Marvin | Beck | 612-636-2377 | 952-993-7617 | ||
| Sat | 28-Apr | 12:00PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to weather | Jordan | Debol | 952-381-4688 | 952-470-9628 | ||
| Sat | 28-Apr | 2:00PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to weather | Andrew | Shotwell | 612-518-5003 | 952-934-6408 | ||
| Sat | 28-Apr | 2:00PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to weather | Marvin | Beck | 612-636-2377 | 952-993-7617 | ||
| Sat | 28-Apr | 4:00PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to weather | Andrew | Shotwell | 612-518-5003 | 952-934-6408 | ||
| Sat | 28-Apr | 4:00PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Game Cancelled Due to weather | Marvin | Beck | 612-636-2377 | 952-993-7617 | ||
| Sat | 28-Apr | 10:30AM | Hamel Quad #1 | 10 - 12 Minors A | HAMEL LL | Game Cancelled Due to weather | Peter | Hienz | 612-581-4430 | 763-745-0206 | ||
| Sat | 28-Apr | 12:45PM | Hamel Quad #2 | 10 - 12 Minors A | HAMEL LL | Game Cancelled Due to weather | Peter | Hienz | 612-581-4430 | 763-745-0206 | ||
| Sat | 28-Apr | 11:00AM | Hamel Quad #3 | 10 - 12 Minors A | HAMEL LL | Game Cancelled Due to weather | John | Willar | 612-803-0814 | 763-420-5979 | ||
| Sat | 28-Apr | 1:15PM | Hamel Quad #4 | 10 - 12 Minors A | HAMEL LL | Game Cancelled Due to weather | John | Willar | 612-803-0814 | 763-420-5979 | ||
| Sat | 28-Apr | 10:00AM | Hamel Lighted Field | 10 - 12 Minors A | HAMEL LL | Game Cancelled Due to weather | Gary | Mathes | 612-735-9203 | 952-472-6396 | ||
| Sat | 28-Apr | 12:15PM | Hamel Lighted Field | 10 - 12 Minors A | HAMEL LL | Game Cancelled Due to weather | Gary | Mathes | 612-735-9203 | 952-472-6396 | ||
| Sat | 28-Apr | 1:45PM | Hopkins Maetzold #1 | 10 - 12 Minors A | Hopkins LL | Game Cancelled Due to weather | Joshua | Greenstein | 763-486-6904 | 763-557-6963 | ||
| Sat | 28-Apr | 3:00PM | Hopkins Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Game Cancelled Due to weather | Matt | Jensen | 612-868-3547 | 763-473-1039 | ||
| Sat | 28-Apr | 3:45PM | Hopkins Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Game Cancelled Due to weather | Joshua | Greenstein | 763-486-6904 | 763-557-6963 | ||
| Sat | 28-Apr | 3:45PM | Hopkins Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Game Cancelled Due to weather | Gary | Mathes | 612-735-9203 | 952-472-6396 | ||
| Sat | 28-Apr | 12:00PM | Minnetonka Guillium | 13 Prep Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Game Cancelled Due to weather | Robert | Hagen | 952-715-7265 | NONE | ||
| Sat | 28-Apr | 3:00PM | Minnetonka Guillium | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Game Cancelled Due to weather | Lawrence | Hoff | 612-718-6939 | 763-424-3372 | ||
| Sat | 28-Apr | 6:00PM | Minnetonka Guillium | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Game Cancelled Due to weather | Lawrence | Hoff | 612-718-6939 | 763-424-3372 | ||
| Sat | 28-Apr | 2:30PM | Plymouth Parkers Lake #6 | 14AA Traveling | PWYBA | SCRIMAGE GAME MOVED TO SUNDAY | Josh | Sarfity | 973-851-0575 | NONE | ||
| 1 | Sun | 29-Apr | 12:00PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 18 or over | Joshua | Greenstein | 763-486-6904 | 763-557-6963 | $ 30.00 |
| 1 | Sun | 29-Apr | 12:00PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over | Adam | Berkowitz | 763-218-9356 | 763-551-0677 | $ 30.00 |
| 1 | Sun | 29-Apr | 2:00PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 18 or over | Joshua | Greenstein | 763-486-6904 | 763-557-6963 | $ 30.00 |
| 1 | Sun | 29-Apr | 2:00PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over | Adam | Berkowitz | 763-218-9356 | 763-551-0677 | $ 30.00 |
| 1 | Sun | 29-Apr | 12:30PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over | William | Block | 763-568-2916 | 763-559-8341 | $ 30.00 |
| 1 | Sun | 29-Apr | 12:30PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over | Chuck | Cowan | 763-244-5289 | 763-557-0995 | $ 30.00 |
| 1 | Sun | 29-Apr | 2:30PM | Minnetonka Bennett #4 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 18 or over | William | Block | 763-568-2916 | 763-559-8341 | $ 30.00 |
| 1 | Sun | 29-Apr | 2:30PM | Minnetonka Bennett #4 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over | Chuck | Cowan | 763-244-5289 | 763-557-0995 | $ 30.00 |
| Sun | 29-Apr | 10:00AM | Hamel Lighted Plate Umpire | 10 - 12 Majors | HAMEL LL | Game Moved to 4/26 Per Paul | Terry | Dibley | 763-843-8513 | 763-494-8689 | ||
| Sun | 29-Apr | 10:00AM | Hamel Lighted Base Umpire | 10 - 12 Majors | HAMEL LL | Game Moved to 4/26 Per Paul | Gary | Mathes | 612-735-9203 | 952-472-6396 | ||
| Sun | 29-Apr | 12:00PM | Hamel Lighted Plate Umpire | 10 - 12 Majors | HAMEL LL | Game Moved to 4/26 Per Paul | Terry | Dibley | 763-843-8513 | 763-494-8689 | ||
| Sun | 29-Apr | 12:00PM | Hamel Lighted Base Umpire | 10 - 12 Majors | HAMEL LL | Game Moved to 4/26 Per Paul | Gary | Mathes | 612-735-9203 | 952-472-6396 | ||
| Sun | 29-Apr | 2:00PM | Hamel Lighted Field | 10 - 12 Minors A | HAMEL LL | Game Moved to Saturday | Miles | Death | 763-355-4608 | 763-550-0556 | ||
| Sun | 29-Apr | 4:00PM | Hamel Lighted Field | 10 - 12 Minors A | HAMEL LL | Game Moved to Saturday | Miles | Death | 763-355-4608 | 763-550-0556 | ||
| 1 | Sun | 29-Apr | 1:00PM | Hamel Lighted Field | 10 - 12 Minors A | HAMEL LL | From Saturday Rainout | Terry | Dibley | 763-843-8513 | 763-494-8689 | $ 30.00 |
| 1 | Sun | 29-Apr | 3:00PM | Hamel Lighted Field | 10 - 12 Minors A | HAMEL LL | From Saturday Rainout | Terry | Dibley | 763-843-8513 | 763-494-8689 | $ 30.00 |
| 1 | Sun | 29-Apr | 12:00PM | Minnetonka Guillium | 13 Prep Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must Be 17 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 45.00 |
| 1 | Sun | 29-Apr | 3:00PM | Minnetonka Guillium | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must BE 18 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 45.00 |
| 1 | Sun | 29-Apr | 6:00PM | Minnetonka Guillium | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must BE 18 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 45.00 |
| 1 | Sun | 29-Apr | 2:30PM | Plymouth Parkers Lake #6 | 14AA Traveling | PWYBA | SCRIMAGE GAME MOVED FROM SAT | Lawrence | Hoff | 612-718-6939 | 763-424-3372 | $ 45.00 |
| Mon | 30-Apr | 6:45PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 National | East Tonka LL | Game cancelled Sunday Night | Charles | Fossey | 612-327-8540 | NONE | ||
| Mon | 30-Apr | 6:45PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 National | East Tonka LL | Game cancelled Sunday Night | Henry | Fellabaum | 952-715-7312 | 952-380-3663 | ||
| 1 | Mon | 30-Apr | 7:15PM | Hopkins Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Craig | Beers | 612-282-5474 | NONE | $ 30.00 |
| 1 | Mon | 30-Apr | 7:15PM | Hopkins Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Gary | Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| 1 | Mon | 30-Apr | 7:15PM | Hopkins Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Andrew | Peterson | 612-710-6388 | 763-420-2545 | $ 30.00 |
| 1 | Mon | 30-Apr | 6:00PM | Hopkins North Junior High | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must BE 18 or over | Robert | Bazinet | NONE | 763-315-4364 | $ 45.00 |
| 1 | Mon | 30-Apr | 6:00PM | Minnetonka Guillium | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must BE 18 or over | Stephen | Wittrock | 952-820-5381 | NONE | $ 45.00 |
| 1 | Mon | 30-Apr | 6:00PM | Hopkins Eisenhower Elem (IKE) | 13 Prep Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must Be 17 or over | Lawrence | Hoff | 612-718-6939 | 763-424-3372 | $ 45.00 |
| 1 | Mon | 30-Apr | 5:45PM | Excelsior Freeman #2 | 14AAA | MBL | Must BE 18 or over | Josh | Sarfity | 973-851-0575 | NONE | $ 45.00 |
| 1 | Mon | 30-Apr | 6:00PM | Plymouth Greenwood Elementary #3 | 11AAA | PWYBA | Must Be 17 or over | Robert | Hagen | 952-715-7265 | NONE | $ 35.00 |
| 86 |