|
"NOTE" Just a reminder, if your
name is on this schedule and you don't show you will be docked the price of the
game
So Email or Call me right away if you cannot work on that day or if it is a
mistake. It is YOUR
responsibility to find a replacement
| # | Day | Date | Time | Field | Level | League | Comments | First Name | Last Name | Cell # | Home # | Ump $ |
| Isaacson Park = Honeywell | ||||||||||||
| 1 | Sat | 16-Jun | 10:00AM | Robbinsdale Lakeview Terrace | 14 - 15 Babe Ruth | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Sat | 16-Jun | 12:30PM | Robbinsdale Lakeview Terrace | 14 - 15 Babe Ruth | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Sat | 16-Jun | 3:00PM | Robbinsdale Lakeview Terrace | 14 - 15 Babe Ruth | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Sat | 16-Jun | 12:30PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 18 or over Playoff Game | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 12:30PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over Playoff Game | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 2:30PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 American | East Tonka LL | Must BE 18 or over Playoff Game | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 2:30PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 American | East Tonka LL | Must BE 16 or over Playoff Game | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 4:15PM | Golden Valley Isaacson Plate Umpire | 10 - 12 Majors | Golden Valley LL | Must BE 18 or over | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 4:15PM | Golden Valley Isaacson Base Umpire | 10 - 12 Majors | Golden Valley LL | Must BE 16 or over | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 6:15PM | Golden Valley Isaacson Plate Umpire | 10 - 12 Majors | Golden Valley LL | Must BE 18 or over | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 6:15PM | Golden Valley Isaacson Base Umpire | 10 - 12 Majors | Golden Valley LL | Must BE 16 or over | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 12:00PM | Minnetonka Guillium | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must BE 18 or over | $ 45.00 | ||||
| 1 | Sat | 16-Jun | 10:00AM | Robbinsdale Lakeview terrace North | 10 - 12 Minors A | Robbinsdale LL | 3rd place Plate umpire | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 10:00AM | Robbinsdale Lakeview terrace North | 10 - 12 Minors A | Robbinsdale LL | 3rd place Base umpire | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 12:00PM | Robbinsdale Lakeview terrace North | 10 - 12 Minors A | Robbinsdale LL | Championship Plate umpire | $ 30.00 | ||||
| 1 | Sat | 16-Jun | 12:00PM | Robbinsdale Lakeview terrace North | 10 - 12 Minors A | Robbinsdale LL | Championship Base Umpire | $ 30.00 | ||||
| 1 | Sun | 17-Jun | 3:00PM | Minnetonka Guillium | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth | Must BE 18 or over | $ 45.00 | ||||
| 1 | Sun | 17-Jun | 6:00PM | Maple Grove Gleason Park #1 | 7th Grade House | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:30 PM | Zachary Playfield #5 | 13AAA Traveling | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 8:00 PM | Lakeview Terrace (Scanlan Field) | 14AAA Traveling | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:15 PM | Smothers Field | U14AA Traveling | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 5:30PM | Hamel Lighted Plate Umpire | 10 - 12 Majors | HAMEL LL | Must BE 18 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 5:30PM | Hamel Lighted Base Umpire | 10 - 12 Majors | HAMEL LL | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 7:30PM | Hamel Lighted Plate Umpire | 10 - 12 Majors | HAMEL LL | Must BE 18 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 7:30PM | Hamel Lighted Base Umpire | 10 - 12 Majors | HAMEL LL | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 5:30PM | Hamel Hunter | 10 - 12 Minors A | HAMEL LL | Must Be 17 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 7:15PM | Hamel Hunter | 10 - 12 Minors A | HAMEL LL | Must Be 17 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Minnetonka Guillium | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Excelsior Freeman #2 | 15AAA Traveling | MBL | Must Be 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Minnetonka Bennett #1 | 15AAA Traveling | MBL | Must Be 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Excelsior Manitou | 13AA Traveling | MBL | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Senior High #1 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 7:15PM | Maple Grove Senior High #1 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Senior High #2 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 7:15PM | Maple Grove Senior High #2 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Senior High #3 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 7:15PM | Maple Grove Senior High #3 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Senior High #4 | Junior League | OMGAA Girls Softball | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Fernbrook Elem#1 | Junior League | OMGAA Girls Softball | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 7:15PM | Maple Grove Fernbrook Elem#1 | Junior League | OMGAA Girls Softball | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Fernbrook Elem#2 | Junior League | OMGAA Girls Softball | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 7:15PM | Maple Grove Fernbrook Elem#2 | Junior League | OMGAA Girls Softball | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 6:15PM | Maple Grove Elm Creek Elem #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Mon | 18-Jun | 6:15 PM | Maple Grove Elm Creek Elem #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Junior High #1 | 12 - 13 House | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 8:00PM | Maple Grove Junior High #1 | 12U Cal Ripken | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Junior High #2 | 12 - 13 House | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 8:00PM | Maple Grove Junior High #2 | 12U Cal Ripken | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Junior High #3 | 12 - 13 House | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 8:00PM | Maple Grove Junior High #3 | 12U Cal Ripken | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Elm Creek Elem #3 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Cedar Island Elem #4 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Basswood Elem #2 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Basswood Elem #1 | 13 Prep Babe Ruth | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Cedar Island Elem #2 | 13 Prep Babe Ruth | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Maple Grove Rice Lake Elem #1 | 13 Prep Babe Ruth | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:30PM | Orono Zach Erlander | 13 A Traveling | Orono Baseball Assoc | Must Be 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Plymouth Parkers Lake #7 | 15 AA Blue | PWYBA | Must Be 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 8:00PM | Plymouth Creek #6 | 10th-12th Grade House | PWYBA | Must Be 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 8:00PM | Plymouth Parkers Lake #6 | 14 AA Blue/Simon | PWYBA | Must Be 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Wayzata Central Middle School | 15 AA Gold | PWYBA | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:15PM | Plymouth Greenwood Elementary #2 | 11A Blue - Scott Coffin | PWYBA | Must Be 17or over | $ 35.00 | ||||
| 1 | Mon | 18-Jun | 8:00PM | Plymouth Oakwood Elementary | 13AA Blue/Steen | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:30PM | Plymouth Greenwood Elementary #3 | 11AA Gold - Paul Hyde | PWYBA | Must Be 17 or over | $ 35.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Wayzata High School Freshman | 10th-12th Grade House | PWYBA | Must Be 18 or over | $ 45.00 | ||||
| 1 | Mon | 18-Jun | 6:00PM | Plymouth West Luthern High School | 10th-12th Grade House | PWYBA | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 7:30PM | Golden Valley Isaacson Plate Umpire | 10 - 12 Majors | Golden Valley LL | Must BE 18 or over Championship Game | $ 30.00 | ||||
| 1 | Tues | 19-Jun | 7:30PM | Golden Valley Isaacson Base Umpire | 10 - 12 Majors | Golden Valley LL | Must BE 16 or over Championship Game | $ 30.00 | ||||
| 1 | Tues | 19-Jun | 6:45PM | Hamel Quad 1 Field | 10 - 12 Minors A | HAMEL LL | Must Be 17 or over | $ 30.00 | ||||
| 1 | Tues | 19-Jun | 6:45PM | Hamel Quad 2 Field | 10 - 12 Minors A | HAMEL LL | Must Be 17 or over | $ 30.00 | ||||
| 1 | Tues | 19-Jun | 6:45PM | Hamel Quad 3 Field | 10 - 12 Minors A | HAMEL LL | Must Be 17 or over | $ 30.00 | ||||
| 1 | Tues | 19-Jun | 6:45PM | Hamel Quad 4 Field | 10 - 12 Minors A | HAMEL LL | Must Be 17 or over | $ 30.00 | ||||
| 1 | Tues | 19-Jun | 6:45PM | Hamel Lighted Plate Umpire | 10 - 12 Majors | HAMEL LL | Must BE 18 or over | $ 30.00 | ||||
| 1 | Tues | 19-Jun | 6:45PM | Hamel Lighted Base Umpire | 10 - 12 Majors | HAMEL LL | Must BE 16 or over | $ 30.00 | ||||
| 1 | Tues | 19-Jun | 5:30PM | Minnetonka Big Willow | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must BE 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Hopkins Eisenhower Elem (IKE) | 13 Prep Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must Be 17 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Minnetonka Bennett #5 | 13AAA Traveling | MBL | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Hopkins Gillium | 13AAA Traveling | MBL | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Hopkins West Junior High | 15AAA Traveling | MBL | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Excelsior Freeman #2 | 15AAA Traveling | MBL | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 5:30PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 7:00PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 5:30PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 7:00PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 5:30PM | Maple Grove Cedar Island Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 7:00PM | Maple Grove Cedar Island Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 5:30PM | Maple Grove Cedar Island Elem #2 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 7:00PM | Maple Grove Cedar Island Elem #2 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 5:30PM | Maple Grove Rush Creek Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 5:30PM | Maple Grove Elm Creek Elem #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 7:00PM | Maple Grove Elm Creek Elem #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 5:30PM | Maple Grove Elm Creek Elem #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 7:00PM | Maple Grove Elm Creek Elem #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 6:15PM | Maple Grove Boundary Creek #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Maple Grove Boundary Creek #2 | 12 - 13 House | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Maple Grove Basswood Elem #1 | 12U Cal Ripken | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Maple Grove Elm Creek Elem #3 | 14 - 15 Babe Ruth | OMGAA SENIOR LEAGUE | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Maple Grove Cedar Island Elem #4 | 14 - 15 Babe Ruth | OMGAA SENIOR LEAGUE | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Maple Grove Basswood Elem #2 | 14 - 15 Babe Ruth | OMGAA SENIOR LEAGUE | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Maple Grove Gleason Park #2 | 14 - 15 Babe Ruth | OMGAA SENIOR LEAGUE | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Maple Grove Donahue Park No #1 | 13 Prep Babe Ruth | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:15PM | Wayzata West Middle School | 12AAA - Engdahl | PWYBA | Must Be 17 or over | $ 35.00 | ||||
| 1 | Tues | 19-Jun | 5:45PM | Plymouth Oakwood Elementary | 7th Grade House | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 8:00PM | Plymouth Oakwood Elementary | 13A Blue/Moody | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 5:45PM | Plymouth Creek #6 | 8th/9th House | PWYBA | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 8:00PM | Plymouth Creek #6 | 15A Blue | PWYBA | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Plymouth Parkers Lake #6 | 14 AA Royal/Schneider | PWYBA | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 8:00PM | Plymouth Parkers Lake #6 | 14 AA Royal/Schneider | PWYBA | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 5:45PM | Plymouth Zachary #5 | 7th Grade House | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 8:00PM | Plymouth Zachary #5 | 13AA Gold/Fusaro | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Plymouth Greenwood Elementary #1 | 5th/6th Grade House | PWYBA | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Maple Grove Gleason Park No #1 | 5th/6th Grade House | PWYBA | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 19-Jun | 6:00PM | Wayzata High School Freshman | 10th-12th Grade House | PWYBA | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 19-Jun | 6:15PM | Plymouth Greenwood Elementary #2 | 11A Gold - Tim Dagoberg | PWYBA | Must Be 17 or over | $ 35.00 | ||||
| 1 | Tues | 19-Jun | 6:30PM | Plymouth Parkers Lake #7 | 14 AAA - Scott Leuis | MBL | Must Be 18 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 6:15PM | Smothers Field | U14AA Traveling | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Sandburg Middle School - Sutton Field | 13 Prep Babe Ruth | ACYBA ROBBINSDALE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Hamel Lighted Plate Umpire | 10 - 12 Majors | HAMEL LL | Must BE 18 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Hamel Lighted Base Umpire | 10 - 12 Majors | HAMEL LL | Must BE 16 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 7:30PM | Hamel Lighted Plate Umpire | 10 - 12 Majors | HAMEL LL | Must BE 18 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 7:30PM | Hamel Lighted Base Umpire | 10 - 12 Majors | HAMEL LL | Must BE 16 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Minnetonka Guillium | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must BE 18 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Hopkins West Junior High (WJH) | 14 - 15 Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must BE 18 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Hopkins Eisenhower Elem (IKE) | 13 Prep Babe Ruth | Hop-Mtka Babe Ruth (HMBR) | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Chanhassen Bandimere #3 | 13AAA Traveling | MBL | Must BE 18 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Maple Grove Senior High #1 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 7:15PM | Maple Grove Senior High #1 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Maple Grove Senior High #2 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 7:15PM | Maple Grove Senior High #2 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Maple Grove Senior High #3 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 7:15PM | Maple Grove Senior High #3 | Senior League | OMGAA Girls Softball | Must BE 18 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Maple Grove Senior High #4 | Junior League | OMGAA Girls Softball | Must BE 16 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Maple Grove Fernbrook Elem#1 | Junior League | OMGAA Girls Softball | Must BE 16 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 7:15PM | Maple Grove Fernbrook Elem#1 | Junior League | OMGAA Girls Softball | Must BE 16 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Maple Grove Fernbrook Elem#2 | Junior League | OMGAA Girls Softball | Must BE 16 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 7:15PM | Maple Grove Fernbrook Elem#2 | Junior League | OMGAA Girls Softball | Must BE 16 or over | $ 30.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 7:00PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 7:00PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Maple Grove Elm Creek Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 7:00PM | Maple Grove Elm Creek Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Maple Grove Elm Creek Elem #2 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 7:00PM | Maple Grove Elm Creek Elem #2 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Maple Grove Rush Creek Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Maple Grove Elm Creek Elem #3 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Maple Grove Cedar Island Elem #4 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Maple Grove Basswood Elem #2 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Maple Grove Basswood Elem #1 | 13 Prep Babe Ruth | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 5:45PM | Plymouth Parkers Lake #6 | 15 AAA - Eric Kaye | MBL | Must BE 18 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 8:00PM | Plymouth Parkers Lake #6 | 15 AA Gold | PWYBA | Must BE 18 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Plymouth Greenwood Elementary #3 | 11AAA - Dana Paulson | PWYBA | Must BE 17 or over | $ 35.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Plymouth Parkers Lake $7 | 14 AA Gold/Barbella | PWYBA | Must BE 18 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 8:00PM | Plymouth Oakwood Elementary | 13A Blue/Moody | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 8:00PM | Plymouth Creek #6 | 15A Blue | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Plymouth East Middle School #1 | 4th Grade House | PWYBA | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 7:00PM | Plymouth East Middle School #1 | 4th Grade House | PWYBA | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 6:00PM | Plymouth Gleason Lake Elem 1 | 7th Grade House | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Plymouth Greenwood Elementary #1 | 4th Grade House | PWYBA | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 7:00PM | Plymouth Greenwood Elementary #1 | 4th Grade House | PWYBA | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Plymouth LaCompe #1 | 3rd Grade House | PWYBA | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 20-Jun | 5:30PM | Plymouth Creek #1 | 3rd Grade House | PWYBA | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Thur | 21-Jun | 6:00PM | Robbinsdale Lakeview Terrace | 14 - 15 Babe Ruth | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Thur | 21-Jun | 6:00PM | New Hope Lighted Ball Field | 14 - 15 Babe Ruth | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Thur | 21-Jun | 8:00 PM | Sandburg Middle School - Sutton Field | U15AAA Traveling | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Thur | 21-Jun | 5:00PM | Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Must Be 17 or over Playoff Game | $ 30.00 | ||||
| 1 | Thur | 21-Jun | 5:00PM | Bennett #4 Base Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over Playoff Game | $ 30.00 | ||||
| 1 | Thur | 21-Jun | 7:00PM | Bennett #4 Plate Umpire | 10 - 12 National | East Tonka LL | Must Be 17 or over Playoff Game | $ 30.00 | ||||
