|
"NOTE" Just a reminder, if your
name is on this schedule and you don't show you will be docked the price of the
game
So Email or Call me right away if you cannot work on that day or if it is a
mistake. It is YOUR
responsibility to find a replacement
| # | Day | Date | Time | Field | Level | League | Comments | First Name | Last Name | Cell # | Home # | Ump $ |
| Sun | 1-Jul | |||||||||||
| 1 | Mon | 2-Jul | 6:00 PM | Sandburg Middle School - Tapper Field | 13 Prep Babe Ruth | ACYBA ROBBINSDALE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 6:00 PM | Sandburg Middle School - Sutton Field | 13 Prep Babe Ruth | ACYBA ROBBINSDALE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 6:00PM | Robbinsdale Lakeview Terrace | 14 - 15 Babe Ruth | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 6:00PM | New Hope Lighted Ball Field | 14 - 15 Babe Ruth | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 5:00PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 National | East Tonka LL | Must Be 17 or over Playoff Game | $ 30.00 | ||||
| 1 | Mon | 2-Jul | 5:00PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over Playoff Game | $ 30.00 | ||||
| 1 | Mon | 2-Jul | 7:00PM | Minnetonka Bennett #2 Plate Umpire | 10 - 12 National | East Tonka LL | Must Be 17 or over Playoff Game | $ 30.00 | ||||
| 1 | Mon | 2-Jul | 7:00PM | Minnetonka Bennett #2 Base Umpire | 10 - 12 National | East Tonka LL | Must BE 16 or over Playoff Game | $ 30.00 | ||||
| 1 | Mon | 2-Jul | 5:00PM | Excelsior Freeman #2 | 14AAA Traveling | MBL | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 6:00PM | Wayzata Central Middle School | 15AAA Traveling | MBL | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 7:00PM | Excelsior Freeman #2 | 14AAA Traveling | MBL | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 8:00PM | Plymouth Zachary #5 | 13AAA Traveling | MBL | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 5:30PM | Maple Grove Cedar Island Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Mon | 2-Jul | 7:00PM | Maple Grove Cedar Island Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Mon | 2-Jul | 5:30PM | Maple Grove Cedar Island Elem #2 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Mon | 2-Jul | 7:00PM | Maple Grove Cedar Island Elem #2 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Mon | 2-Jul | 5:30PM | Maple Grove Rush Creek Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Mon | 2-Jul | 6:15PM | Maple Grove Elm Creek Elem #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Mon | 2-Jul | 6:15 PM | Maple Grove Elm Creek Elem #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Mon | 2-Jul | 6:00PM | Plymouth Parkers Lake #7 | 15AA Traveling | PWYBA | Must BE 18 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 6:00PM | Plymouth Parkers Lake #6 | 14AA Traveling | PWYBA | From May 15th Per Nancy | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 8:00PM | Plymouth Parkers Lake #6 | 14AA Traveling | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 6:00PM | Plymouth Creek #6 | 14 - 15A Traveling | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 2-Jul | 6:15PM | Plymouth Greenwood Elementary #2 | 11A Traveling | PWYBA | Must BE 17 or over | $ 40.00 | ||||
| 1 | Tues | 3-Jul | 6:00PM | Excelsior Freeman #2 | 15AAA Traveling | MBL | Must BE 18 or over | $ 45.00 | ||||
| 1 | Tues | 3-Jul | 5:30PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 3-Jul | 7:00PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 3-Jul | 5:30PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 3-Jul | 7:00PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 3-Jul | 5:30PM | Maple Grove Elm Creek Elem #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 3-Jul | 7:00PM | Maple Grove Elm Creek Elem #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 3-Jul | 5:30PM | Maple Grove Elm Creek Elem #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 3-Jul | 7:00PM | Maple Grove Elm Creek Elem #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 3-Jul | 6:15 PM | Maple Grove Boundary Creek #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| Wed | 4-Jul | |||||||||||
| Thur | 5-Jul | |||||||||||
| Fri | 6-Jul | |||||||||||
| 1 | Sat | 7-Jul | 12:00PM | Plymouth Gleason Lake Elem | 12A Traveling | PWYBA | Must BE 16 or over | $ 35.00 | ||||
| 1 | Sun | 8-Jul | 7:00PM | Plymouth Parkers Lake #6 | 14AA Traveling | PWYBA | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 9-Jul | 6:00 PM | Sandburg Middle School - Sutton Field | 13 Prep Babe Ruth | ACYBA ROBBINSDALE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 9-Jul | 5:30PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Mon | 9-Jul | 7:00PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Mon | 9-Jul | 5:30PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Mon | 9-Jul | 7:00PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Mon | 9-Jul | 5:30PM | Maple Grove Elm Creek Elem #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Mon | 9-Jul | 7:00PM | Maple Grove Elm Creek Elem #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Mon | 9-Jul | 5:30PM | Maple Grove Elm Creek Elem #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Mon | 9-Jul | 7:00PM | Maple Grove Elm Creek Elem #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Mon | 9-Jul | 6:15 PM | Maple Grove Boundary Creek #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Mon | 9-Jul | 6:00PM | Maple Grove Junior High #1 | 12 - 13 House | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 9-Jul | 6:00PM | Maple Grove Junior High #2 | 12 - 13 House | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 9-Jul | 6:00PM | Maple Grove Junior High #3 | 12 - 13 House | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Mon | 9-Jul | 6:00PM | Maple Grove Elm Creek Elem #3 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 9-Jul | 6:00PM | Maple Grove Cedar Island Elem #4 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 9-Jul | 6:00PM | Maple Grove Basswood Elem #2 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Mon | 9-Jul | 6:15PM | Plymouth Greenwood Elementary #2 | 11A Traveling | PWYBA | Must BE 17 or over | $ 35.00 | ||||
| 1 | Mon | 9-Jul | 6:15PM | Plymouth Greenwood Elementary #3 | 11AA Traveling | PWYBA | Must BE 17 or over | $ 35.00 | ||||
| 1 | Tues | 10-Jul | 6:00PM | Robbinsdale Lakeview Terrace | 14 - 15 Babe Ruth | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Tues | 10-Jul | 6:00PM | New Hope Lighted Ball Field | 14 - 15 Babe Ruth | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Tues | 10-Jul | 6:00PM | Sandburg Middle School - Sutton Field | 14 - 15 Babe Ruth | ACYBA ROBBINSDALE | Must BE 18 or over | $ 45.00 | ||||
| 1 | Tues | 10-Jul | 6:00PM | Excelsior Freeman #2 | 15AA Traveling | MBL | Must Be 18 or over | $ 45.00 | ||||
| 1 | Tues | 10-Jul | 5:30PM | Maple Grove Cedar Island Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 10-Jul | 7:00PM | Maple Grove Cedar Island Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 10-Jul | 5:30PM | Maple Grove Cedar Island Elem #2 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 10-Jul | 7:00PM | Maple Grove Cedar Island Elem #2 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 10-Jul | 5:30PM | Maple Grove Rush Creek Elem #1 | 10 -11 Recreation | OMGAA JR League | 14 or 15 Year olds Only | $ 25.00 | ||||
| 1 | Tues | 10-Jul | 5:30PM | Maple Grove Elm Creek Elem #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 10-Jul | 7:00PM | Maple Grove Elm Creek Elem #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 10-Jul | 5:30PM | Maple Grove Elm Creek Elem #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 10-Jul | 7:00PM | Maple Grove Elm Creek Elem #2 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 10-Jul | 6:15 PM | Maple Grove Boundary Creek #1 | 10 -11 Competitive | OMGAA JR League | Must BE 15 or over | $ 25.00 | ||||
| 1 | Tues | 10-Jul | 6:00PM | Maple Grove Boundary Creek #2 | 12 - 13 House | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Tues | 10-Jul | 6:00PM | Maple Grove Basswood Elem #2 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Tues | 10-Jul | 6:30PM | Orono Zach Erlander | 13 A Traveling | Orono Baseball Assoc | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 11-Jul | 6:00 PM | Sandburg Middle School - Tapper Field | 13 Prep Babe Ruth | ACYBA ROBBINSDALE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 11-Jul | 6:00 PM | Sandburg Middle School - Sutton Field | 13 Prep Babe Ruth | ACYBA ROBBINSDALE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 11-Jul | 8:00PM | Plymouth Parkers Lake #6 | 14AA Traveling | MBL | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 11-Jul | 5:30PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 11-Jul | 7:00PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 11-Jul | 5:30PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 11-Jul | 7:00PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Wed | 11-Jul | 6:00PM | Maple Grove Basswood Elem #1 | 12 - 13 House | OMGAA SENIOR LEAGUE | Must BE 16 or over | $ 30.00 | ||||
| 1 | Wed | 11-Jul | 6:00PM | Maple Grove Elm Creek Elem #3 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 11-Jul | 6:00PM | Maple Grove Cedar Island Elem #4 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Wed | 11-Jul | 6:00PM | Maple Grove Basswood Elem #2 | 14 - 15 House | OMGAA SENIOR LEAGUE | Must Be 17 or over | $ 45.00 | ||||
| 1 | Thur | 12-Jul | 5:30PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Thur | 12-Jul | 7:00PM | Maple Grove Kerber Park #1 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Thur | 12-Jul | 5:30PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| 1 | Thur | 12-Jul | 7:00PM | Maple Grove Kerber Park #2 | 9Year olds | OMGAA JR League | For 14 Year olds Only | $ 25.00 | ||||
| Wiz Bang Tournament | ||||||||||||
| Fri | 13-Jul | |||||||||||
| Sat | 14-Jul | |||||||||||
| Sun | 15-Jul | |||||||||||
| 86 |