|
"NOTE" Just a reminder, if your
name is on this schedule and you don't show you will be docked the price of the
game
So Email or Call me right away if you cannot work on that day or if it is a
mistake. It is YOUR
responsibility to find a replacement
The house games have a limit of 4 games
per week per umpire
| # | Day | Date | Time | Field | Level | League | Comments | Umpire Name | Cell # | Home # | Ump $ |
| Sat | 16-Apr | 11:00AM | Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Cancelled by Dave due to Snow | Todd Treichler | 612-876-1427 | NONE | ||
| Sat | 16-Apr | 1:00PM | Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Cancelled by Dave due to Snow | Todd Treichler | 612-876-1427 | NONE | ||
| Sat | 16-Apr | 11:00AM | Maetzold #1 | 10 - 12 Minors A | Hopkins LL | Cancelled by Dave due to Snow | Gary Mathes | 612-735-9203 | 952-472-6396 | ||
| 1 | Sat | 16-Apr | 3:00PM | Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Cancelled at field by Dave | Timothy Wittrock | 612-219-0885 | 612-616-7216 | $ 30.00 |
| 1 | Sat | 16-Apr | 3:00PM | Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Cancelled at field by Dave | Todd Treichler | 612-876-1427 | NONE | $ 30.00 |
| 1 | Sat | 16-Apr | 3:00PM | Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Cancelled at field by Dave | William Block | 763-568-2916 | 763-559-8341 | $ 30.00 |
| 1 | Sat | 16-Apr | 3:00PM | Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Cancelled at field by Dave | Gary Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| 1 | Sun | 17-Apr | 5:15PM | Oakwood Elem #1 | 13AA Traveling | PWYBA | Scrimage Game | Adam Berkowitz | 763-218-9356 | 763-551-0677 | $ 40.00 |
| 1 | Mon | 18-Apr | 6:00PM | Maetzold #2 | 10 - 12 Minors A | Hopkins LL | From Saturday Snow out | Todd Treichler | 612-876-1427 | NONE | $ 30.00 |
| 1 | Mon | 18-Apr | 7:45PM | Maetzold #2 | 10 - 12 Minors A | Hopkins LL | From Saturday Snow out | Todd Treichler | 612-876-1427 | NONE | $ 30.00 |
| 1 | Mon | 18-Apr | 6:00PM | Maetzold #1 | 10 - 12 Minors A | Hopkins LL | From Saturday Snow out | Gary Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| 1 | Tues | 19-Apr | 6:00PM | Maetzold #1 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Timothy Wittrock | 612-219-0885 | 612-616-7216 | $ 30.00 |
| 1 | Tues | 19-Apr | 7:45PM | Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Timothy Wittrock | 612-219-0885 | 612-616-7216 | $ 30.00 |
| 1 | Tues | 19-Apr | 7:45PM | Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Brandon Garza | 612-205-3215 | NONE | $ 30.00 |
| 1 | Tues | 19-Apr | 7:00PM | Maetzold #2 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Willie Garza | 612-205-3215 | NONE | $ 30.00 |
| 1 | Tues | 19-Apr | 7:00PM | Maetzold #2 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Andrew Peterson | 612-710-6388 | 763-420-2545 | $ 30.00 |
| 1 | Thur | 21-Apr | 6:00PM | Maetzold #1 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Josh Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Thur | 21-Apr | 7:45PM | Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Josh Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Thur | 21-Apr | 7:45PM | Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Ken Bryant | 763-496-9599 | 763-546-1917 | $ 30.00 |
| 1 | Thur | 21-Apr | 6:00PM | Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Timothy Wittrock | 612-219-0885 | 612-616-7216 | $ 30.00 |
| 1 | Thur | 21-Apr | 7:45PM | Maetzold #2 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Timothy Wittrock | 612-219-0885 | 612-616-7216 | $ 30.00 |
| 1 | Thur | 21-Apr | 7:45PM | Maetzold #2 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Andrew Peterson | 612-710-6388 | 763-420-2545 | $ 30.00 |
| 1 | Thur | 21-Apr | 6:00PM | Oakwood Elem #1 | 13AA Traveling | PWYBA | Scrimage Game | Todd Treichler | 612-876-1427 | NONE | $ 40.00 |
| 1 | Sun | 24-Apr | 6:00PM | West Middle School | 12 AA Traveling | PWYBA | Scrimage Game | Willie Garza | 612-205-3215 | NONE | $ 30.00 |
| 1 | Mon | 25-Apr | 7:45PM | Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Todd Treichler | 612-876-1427 | NONE | $ 30.00 |
| 1 | Mon | 25-Apr | 7:45PM | Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Josh Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Mon | 25-Apr | 7:45PM | Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must BE 18 or over | Gary Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| Tues | 26-Apr | 5:30PM | Honeywell Field Plate Umpire | 10 - 12 Majors | Golden Valley LL | Cancelled due to Rain | Josh Sarfity | 973-851-0575 | NONE | ||
| Tues | 26-Apr | 5:30PM | Honeywell Field Base Umpire | 10 - 12 Majors | Golden Valley LL | Cancelled due to Rain | Ben Carlson | 763-354-9421 | 763-476-2705 | ||
| Tues | 26-Apr | 7:30PM | Honeywell Field Plate Umpire | 10 - 12 Majors | Golden Valley LL | Cancelled due to Rain | Josh Sarfity | 973-851-0575 | NONE | ||
| Tues | 26-Apr | 7:30PM | Honeywell Field Base Umpire | 10 - 12 Majors | Golden Valley LL | Cancelled due to Rain | Ben Carlson | 763-354-9421 | 763-476-2705 | ||
| Tues | 26-Apr | 7:45PM | Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Cancelled due to Rain | Todd Treichler | 612-876-1427 | NONE | ||
| Tues | 26-Apr | 7:45PM | Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Cancelled due to Rain | Marvin Beck | 612-636-2377 | 952-993-7617 | ||
| Tues | 26-Apr | 7:45PM | Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Cancelled due to Rain | Timothy Wittrock | 612-219-0885 | 612-616-7216 | ||
| Tues | 26-Apr | 7:00PM | Oakwood Elem #1 | 12 AAA Traveling | PWYBA | Cancelled due to Rain | Willie Garza | 612-205-3215 | NONE | ||
| 1 | Wed | 27-Apr | 7:45PM | Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Gary Mathes | 612-735-9203 | 952-472-6396 | $ 30.00 |
| 1 | Wed | 27-Apr | 7:45PM | Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Todd Treichler | 612-876-1427 | NONE | $ 30.00 |
| 1 | Wed | 27-Apr | 7:45PM | Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Marvin Beck | 612-636-2377 | 952-993-7617 | $ 30.00 |
| 1 | Wed | 27-Apr | 5:45PM | Zachary Playfield #5 | 13AA Traveling | RAYBA | Must Be 17 or over | Jeff Novak | 612-220-3902 | 763-475-2765 | $ 40.00 |
| 1 | Thur | 28-Apr | 5:30PM | Honeywell Field Plate Umpire | 10 - 12 Majors | Golden Valley LL | Must BE 18 or over | Josh Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Thur | 28-Apr | 5:30PM | Honeywell Field Base Umpire | 10 - 12 Majors | Golden Valley LL | Must BE 16 or over | Matthew Wright | 763-258-6194 | 763-432-2089 | $ 30.00 |
| 1 | Thur | 28-Apr | 7:30PM | Honeywell Field Plate Umpire | 10 - 12 Majors | Golden Valley LL | Must BE 18 or over | Josh Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Thur | 28-Apr | 7:30PM | Honeywell Field Base Umpire | 10 - 12 Majors | Golden Valley LL | Must BE 16 or over | Matthew Wright | 763-258-6194 | 763-432-2089 | $ 30.00 |
| 1 | Thur | 28-Apr | 7:45PM | Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | William Block | 763-568-2916 | 763-559-8341 | $ 30.00 |
| 1 | Thur | 28-Apr | 7:45PM | Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Todd Treichler | 612-876-1427 | NONE | $ 30.00 |
| 1 | Fri | 29-Apr | 7:00PM | Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Must BE 18 or over | Todd Treichler | 612-876-1427 | NONE | $ 30.00 |
| 1 | Fri | 29-Apr | 7:00PM | Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Must BE 16 or over | Josh Sarfity | 973-851-0575 | NONE | $ 30.00 |
| 1 | Fri | 29-Apr | 7:00PM | Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Must Be 17 or over | Marvin Beck | 612-636-2377 | 952-993-7617 | $ 30.00 |
| 1 | Fri | 29-Apr | 5:30PM | Greenwood Elementary 3 | 10AAA Travekubg | PWYBA | Scrimage Game Must be 17 or over | Ben Carlson | 763-354-9421 | 763-476-2705 | $ 35.00 |
| Sat | 30-Apr | 1:15PM | Honeywell Field Plate Umpire | 10 - 12 Majors | Golden Valley LL | Game Cancelled due to Rain | Tom Bowman | 612-532-0284 | 763-519-0853 | ||
| Sat | 30-Apr | 1:15PM | Honeywell Field Base Umpire | 10 - 12 Majors | Golden Valley LL | Game Cancelled due to Rain | Joshua Greenstein | 763-486-6904 | 763-557-6963 | ||
| Sat | 30-Apr | 3:30PM | Honeywell Field Plate Umpire | 10 - 12 Majors | Golden Valley LL | Game Cancelled due to Rain | Tom Bowman | 612-532-0284 | 763-519-0853 | ||
| Sat | 30-Apr | 3:30PM | Honeywell Field Base Umpire | 10 - 12 Majors | Golden Valley LL | Game Cancelled due to Rain | Joshua Greenstein | 763-486-6904 | 763-557-6963 | ||
| Sat | 30-Apr | 10:00AM | Hamel Quad #1 | 10 - 12 Minors | Hamel LL | Game Cancelled due to Rain | Gary Mathes | 612-735-9203 | 952-472-6396 | ||
| Sat | 30-Apr | 10:00AM | Hamel Quad #2 | 10 - 12 Minors | Hamel LL | Game Cancelled due to Rain | Todd Treichler | 612-876-1427 | NONE | ||
| Sat | 30-Apr | 10:00AM | Hamel Quad #3 | 10 - 12 Minors | Hamel LL | Game Cancelled due to Rain | Ben Carlson | 763-354-9421 | 763-476-2705 | ||
| Sat | 30-Apr | 10:00AM | Hamel Quad #4 | 10 - 12 Minors | Hamel LL | Game Cancelled due to Rain | Terry Dibley | 763-843-8513 | 763-494-8689 | ||
| Sat | 30-Apr | 12:00PM | Hamel Quad #1 | 10 - 12 Minors | Hamel LL | Game Cancelled due to Rain | Gary Mathes | 612-735-9203 | 952-472-6396 | ||
| Sat | 30-Apr | 10:00AM | Hamel Lighted | 10 - 12 Minors | Hamel LL | Moved to 10AM Fields | Timothy Wittrock | 612-219-0885 | 612-616-7216 | ||
| Sat | 30-Apr | 12:00PM | Hamel Lighted | 10 - 12 Minors | Hamel LL | Moved to 10AM Fields | Timothy Wittrock | 612-219-0885 | 612-616-7216 | ||
| Sat | 30-Apr | 10:00AM | Hamel Lighted Plate Umpire | 10 - 12 Majors | Hamel LL | Must BE 18 or over Time Change 4/23 | Josh Sarfity | 973-851-0575 | NONE | ||
| Sat | 30-Apr | 10:00AM | Hamel Lighted Base Umpire | 10 - 12 Majors | Hamel LL | Must BE 18 or over Time Change 4/23 | Ken Bryant | 763-496-9599 | 763-546-1917 | ||
| Sat | 30-Apr | 12:00PM | Hamel Lighted Plate Umpire | 10 - 12 Majors | Hamel LL | Must BE 18 or over Time Change 4/23 | Josh Sarfity | 973-851-0575 | NONE | ||
| Sat | 30-Apr | 12:00PM | Hamel Lighted Base Umpire | 10 - 12 Majors | Hamel LL | Must BE 18 or over Time Change 4/23 | Ken Bryant | 763-496-9599 | 763-546-1917 | ||
| Sat | 30-Apr | 3:00PM | Maetzold #1 Plate Umpire | 10 - 12 Majors | Hopkins LL | Game Cancelled due to Rain | Todd Treichler | 612-876-1427 | NONE | ||
| Sat | 30-Apr | 3:00PM | Maetzold #1 Base Umpire | 10 - 12 Majors | Hopkins LL | Game Cancelled due to Rain | Willie Garza | 612-205-3215 | NONE | ||
| Sat | 30-Apr | 3:00PM | Maetzold #2 | 10 - 12 Minors A | Hopkins LL | Game Cancelled due to Rain | Gary Mathes | 612-735-9203 | 952-472-6396 | ||
| Sat | 30-Apr | 10:00AM | Sanborn South (Robbinsdale) | 10 - 12 Minors | Robbinsdale LL | Game Cancelled due to Rain | William Block | 763-568-2916 | 763-559-8341 | ||
| Sat | 30-Apr | 12:00PM | Sanborn South (Robbinsdale) | 10 - 12 Minors | Robbinsdale LL | Game Cancelled due to Rain | William Block | 763-568-2916 | 763-559-8341 | ||
| Sat | 30-Apr | 2:00PM | Sanborn South (Robbinsdale) | 10 - 12 Minors | Robbinsdale LL | Game Cancelled due to Rain | William Block | 763-568-2916 | 763-559-8341 | ||
| Sat | 30-Apr | 3:00PM | Sanborn North (Robbinsdale) | 10 - 12 Minors | Robbinsdale LL | Game Cancelled due to Rain | Mark Pfeifer | NONE | 763-234-1370 | ||
| Sat | 30-Apr | 12:00PM | Zachary Playfield #5 | 13AA Traveling | RAYBA | Game Cancelled due to Rain | Gerardo Morales | 763-639-4712 | 763-522-3458 | ||
| Sat | 30-Apr | 10:00AM | Gleason Lake Elementary | 12 AAA Traveling | PWYBA | Game Cancelled due to Rain | Mark Pfeifer | NONE | 763-234-1370 | ||
| Sat | 30-Apr | 5:00PM | Freeman 2 | 14AAA Traveling | PWYBA | Game Cancelled due to Rain | Josh Kelner | 608-345-0208 | NONE | ||
| 38 |